October 21st 2006

rally logo WSSCC logo

Results

AWARD WINNERS
1st Overall
Andreas MIKKELSEN/Ola FLOENE Ford Focus 03 WRC
Class N4
1 Julian REYNOLDS/Shelley ROGERSON Subaru Impreza
2 Stephen WHITFORD/Simon MORROW Mitsubishi Lancer Evo 9
3 Wyn HUMPHREYS/Mark LEWIS Subaru Impreza
Class A6
1 Declan MAGEE/Thomas NUGENT Peugeot 206 XSi
2 Steven BRETTLE/Mark NEWSOME Peugeot 206 XS
Class A7
1 Rodney BENNETT/Henry RICHARDSON Fiat Stilo
Class A8
1 Steve PEREZ/Peter MARTIN Ford Focus
2 Jon INGRAM/Ian ALLSOP Ford Focus WRC
3 John McGAFFIN/Alan RUSSELL Subaru Impreza WRC99
Class B10
1 John DUFF/Ian HULL Proton Compact
Class B11
No finisher eligible
Class B12
No finisher eligible
Class B13
1 Craig MIDDLETON/Robin HERNAMAN Hyundai Accent WRC
2 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC
3 Richard GOWER/Aled DAVIES Hyundai Accent WRC
Class H2
1 Andrew HADDON/Mark CRISP Porsche RS
Award - Wolverhampton & South Staffs Car Club Crew
Robert DALZIEL/Ian JARMAN Subaru Impreza STi
Award - MSA National Gravel Rally Championship Overall Driver
Steve PEREZ Ford Focus
Award - MSA National Gravel Rally Championship Overall Co-driver
1 Robin HERNAMAN Hyundai Accent WRC
Award - MSA National Gravel Rally Championship Production Cup Driver
1 Wyn HUMPHREYS Subaru Impreza
Award - MSA National Gravel Rally Championship Production Cup Co-driver
1 Mark LEWIS Subaru Impreza
Award - MSA National Gravel Rally Championship Junior Driver
1 Wyn HUMPHREYS Subaru Impreza
Award - MSA National Gravel Rally Championship Junior Co-driver
1 Max UTTING Subaru Impreza N10
Bulldog Clubman Rally
1st Overall
1 David HOWELLS/Andy MORGAN Subaru Impreza
CLASS AWARDS
Class 01
1 Brian McGUINNESS/Ian HARDEN Vauxhall Nova
2 Colin HOPE/Nick PATRICK Vauxhall Nova
Class 02
1 David WILLIAMSON/Mark FREEMAN Peugeot 205 GTi
2 Paul PRICE/Steve LINK Peugeot 106 GTi
Class 03
1 Anthony HUTCHINGS/Kevin HUTCHINGS Volkswagen Golf
2 Steven FINCH/Stanley GRAHAM Ford Escort Mk II
Class 04
1 Paul EDWARDS/Ian PARRY Ford Escort
Class 05
1 Jimmy CHRISTIE/David MACFADYEN Mitsubishi Lancer Evo 6
2 Owain BEMAN/Nathan PARRY Subaru Impreza N12
Class 06
1 Simon HUGHES/Claire MOLE Ford Fiesta
2 Chris MOORE/Richard EDWARDS Ford Fiesta
Class H4
1 Gwilym ROBERTS/Gwawr HUGHES Ford Cortina Lotus Mk I
Class H5
1 Rikki PROFFITT/Baz GREEN Ford Escort RS1600 Mk I
Class H6
1 Terry BROWN/Paul WILLETTS Ford Escort
2 David LLOYD-ROBERTS/Dei JONES Ford Escort
Award - ANCRO Clubmans Championship Overall Creww
1 Chris MOORE/Richard EDWARDS Ford Fiesta
Award - ANCRO Clubmans Championship Class C1 Driver
1 Brian McGUINNESS Vauxhall Nova
Award - ANCRO Clubmans Championship Class C1 Co-driver
1 Ian HARDEN Vauxhall Nova
Award - ANCRO Clubmans Championship Class C2 Driver
No finisher eligible
Award - ANCRO Clubmans Championship Class C2 Co-driver
No finisher eligible
Award - ANCRO Clubmans Championship Class C3 Driver
1 Chris MOORE Ford Fiesta
Award - ANCRO Clubmans Championship Class C3 Co-driver
1 Richard EDWARDS Ford Fiesta
Award - ANCRO Clubmans Championship Class C4 Co-driver
No finisher eligible
Bulldog Mini Rally
1st Overall
1 Pat FLYNN/Ella FLYNN Peugeot 205 GTi

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
Bulldog Rally
1 1 42 Andreas MIKKELSEN/Ola FLOENE Ford Focus 03 WRC A8 01:06:29.30
2 2 4 Steve PEREZ/Peter MARTIN Ford Focus A8 01:07:22.60
3 1 1 Craig MIDDLETON/Robin HERNAMAN Hyundai Accent WRC B13 01:07:27.80
4 2 2 Roger DUCKWORTH/Mark BROOMFIELD Subaru ImprezaWRC B13 01:08:12.90
5 3 6 Jon INGRAM/lan ALLSOP Ford Focus WRC A8 01:09:17.20
6 1 47 Julian REYNOLDS/Shelley ROGERSON Subaru Impreza N4 01:10:21.60
7 2 18 Stephen WHITFORD/Simon MORROW Mitsubishi Lancer Evo 9 N4 01:10:51.70
8 3 5 Richard GOWER/Aled DAVIES Hyundai Accent WRC B13 01:11:12.80
9 3 12 Wyn HUMPHREYS/Mark LEWIS Subaru Impreza N4 01:11:16.80
10 4 11 Rob SMITH/Alun COOK Subaru Impreza N11 N4 01:11:46.20
11 4 45 Conrad RAUTENBACH/David SENIOR Subaru Impreza B13 01:12:12.30
12 5 43 Alistair THORBURN/Paul McGUIRE Subaru Impreza N4 01:12:33.70
13 6 16 Iwan REES/Aled REES Subaru Impreza N4 01:12:59.20
14 7 24 Kevin STEVENS/Timothy STURLA Subaru Impreza N4 01:13:20.30
15 5 17 David CROSSEN/Steven DOWDS Mitsubishi Lancer Evo 6 B13 01:13:42.70
16 8 21 Nik ELSMORE/Vicky JOHNSON Mitsubishi Lancer Evo 7 N4 01:14:06.40
17 6 23 Peter EGERTON/Simon STADDON Hyundai Accent WRC B13 01:14:30.40
18 9 22 Wug UTTING/Max UTTING Subaru Impreza N10 N4 01:15:05.40
19 10 27 Paul JAMES/Derek DAVIES Mitsubishi Lancer Evo 8 N4 01:16:33.00
20 4 25 John McGAFFIN/Alan RUSSELL Subaru Impreza WRC99 A8 01:16:47.90
21 11 26 John LLOYD/Pauline GULLICK Subaru Impreza N4 01:16:53.00
22 12 44 Steve PETCH/John RICHARDSON Subaru Impreza N4 01:17:03.20
23 7 49 Richard CEEN/Sarah CEEN Mitsubishi Lancer Evo 6 B13 01:17:27.10
24 13 41 Huw JEFFREYS/Avarina CONNOR Subaru Impreza N4 01:18:17.00
25 14 31 Mandy BOWMAN/Ken BOWMAN Mitsubishi Lancer Evo 5 N4 01:19:30.60
26 15 32 Robert DALZIEL/lan JARMAN Subaru Impreza STi N4 01:20:25.20
27 16 33 Jonathan SPARKS/Bradley MAGNUS Mitsubishi Lancer Evo 7 N4 01:20:41.20
28 1 46 Declan MAGEE/Thomas NUGENT Peugeot 206 XSi A6 01:22:40.70
29 1 30 Andrew HADDON/Mark CRISP Porsche RS H2 01:23:24.30
30 17 35 Shaun CRONIN/Mark WILLIAMS Subaru Impreza N4 01:24:36.70
31 2 38 Steven BRETTLE/Mark NEWSOME Peugeot 206 XS A6 01:25:58.50
32 1 39 John DUFF/lan HULL Proton Compact B10 01:26:16.20
33 1 40 Rodney BENNETT/Henry RICHARDSON Fiat Stilo A7 01:26:22.20
Non-finishers
7 Damian COLE/Craig DREW Hyundai Accent WRC 3.5 Blown engine SS4
8 Bob CEEN/Alistair DOUGLAS Subaru Impreza WRC Engine failure after SS2
10 Alistair TOUGH/Alistair MACKAY Subaru Impreza N12 Off road SS4
14 Stephen PETCH/Michael WILKINSON Mitsubishi Lancer Evo 9 Retired in Service A
15 Paul WEDGBURY/Gemma PRICE Subaru Impreza Exhaust after SS5
19 Ed ROBERTS/Gary HUNTER Ford Escort Cosworth Electrical after SS2
20 Richard CATHCART/Simon HUDSPETH Subaru Impreza WRC Mechanical SS5
28 Emma McKINSTRY/Kenny HULL Mitsubishi Lancer Evo 6 Electrical - Service A
29 Donnie MACDONALD/Dee ADDISON Subaru Impreza Off road SS1
36 Paul DAVY/Roger ALLAN Vauxhall Astra Broken wheel stud SS2
37 Alan DESBOIS/Denise DESBOIS Peugeot 306 RWD Engine SS1
48 Andrew BURTON/John ROBERTS Peugeot Cosworth Gearbox after SS5
50 Gavin COX/Tim HOBBS Lancia Stratos Did not visit SS2
Bulldog Clubman Rally
1 1 62 David HOWELLS/Andy MORGAN Subaru Impreza 5 00:48:48.90
2 2 61 Jimmy CHRISTIE/David MACFADYEN Mitsubishi Lancer Evo 6 5 00:49:35.00
3 3 63 Owain BEMAN/Nathan PARRY Subaru Impreza N12 5 00:49:36.10
4 4 67 Paul JONES/Dai ROBERTS Mitsubishi Lancer Evo 7 5 00:49:43.50
5 5 65 Raymond MASON/Peter MARTIN Mitsubishi Lancer Evo 6 5 00:49:52.20
6 6 64 Bob MORGAN/Adrian WILLIAMS Subaru Impreza 5 00:50:26.20
7 1 73 Simon HUGHES/Claire MOLE Ford Fiesta 6 00:50:57.70
3 2 71 Chris MOORE/Richard EDWARDS Ford Fiesta 6 00:51:03.20
9 3 72 Kevin DAVIES/Shaun O'GORMAN Ford Fiesta 6 00:51:04.00
10 4 84 Tom WALSTER/Kirsty RIDDICK Ford Fiesta ST 6 00:51:05.60
11 5 75 Barry CLARK/Scott MARTIN Ford Fiesta 6 00:51:07.40
12 7 78 Dennis PARRY/Mathew PARRY Subaru Impreza 5 00:51:50.90
13 8 68 Daniel HUMPHREYS/lan PRYCE Mitsubishi Lancer 5 00:51:52.10
14 6 88 Adam GOULD/Simon SPAREY Ford Fiesta ST 6 00:51:52.80
15 7 87 Fraser JONES/Inbal EDRY Ford Fiesta ST 6 00:52:01.20
16 8 85 Jonathan GREER/Killian DUFFY Ford Fiesta ST 6 00:52:03.10
17 9 74 Owen MURPHY/Paul WILLIAMS Ford Fiesta ST150 6 00:52:16.40
18 10 86 Mike FAULKNER/Peter FOY Ford Fiesta ST 6 00:52:19.70
19 1 89 Paul EDWARDS/lan PARRY Ford Escort 4 00:52:47.40
20 1 81 Terry BROWN/Paul WILLETTS Ford Escort H6 00:53:24.20
21 1 82 Anthony HUTCHINGS/Kevin HUTCHINGS Volkswagen Golf 3 00:53:41.60
22 11 98 Richard ARCHER/Tim RODGERS Ford Fiesta ST150 6 00:53:55.60
23 1 136 Rikki PROFFITT/Baz GREEN Ford Escort RS1600 Mk I H5 00:53:58.90
24 2 80 Steven FINCH/Stanley GRAHAM Ford Escort Mk II 3 00:54:15.10
25 12 97 Richard PARRY-JONES/H PARRY-JONES Ford Fiesta ST 6 00:54:40.20
26 13 112 James EVERARD/David JOBLING Ford Fiesta 6 00:54:43.90
27 2 96 David LLOYD-ROBERTS/Dei JONES Ford Escort H6 00:54:45.80
28 1 93 Brian McGUINNESS/lan HARDEN Vauxhall Nova 1 00:55:00.70
29 3 83 Keith CORNELL/Brynmor PIERCE Ford Escort RS1800 H6 00:55:07.40
30 1 120 David WILLIAMSON/Mark FREEMAN Peugeot 205 GTi 2 00:55:07.50
31 3 105 Layton WATERS/Robert SHAW Toyota Starlet 3 00:55:10.00
32 14 99 Richard MOORE/Suzanne EMILIANI Ford Fiesta Trophy 6 00:55:13.80
33 2 102 Colin HOPE/Nick PATRICK Vauxhall Nova 1 00:55:14.00
34 9 139 Paul THOMAS/John CONNOR Vauxhall Tigra 5 00:55:15.00
35 3 138 Mark GAMBLE/David HACKETT Citroen C2 S14 Kit Car 1 00:55:39.80
36 10 103 Spencer WILKINSON/Jamie EDWARDS Subaru Impreza WRX 5 00:55:45.70
37 4 95 Jason NASH/Peter NASH Ford Escort 3 00:55:47.60
38 5 104 Tudor MORRIS/Emyr HALL Ford Escort 3 00:55:56.00
39 6 110 Liam REGAN/Mark AMMONDS Ford Fiesta 3 00:56:01.10
40 15 100 Ian GILLESPIE/Mark MASON Ford Fiesta ST 6 00:56:19.00
41 2 109 Paul PRICE/Steve LINK Peugeot 106 GTi 2 00:56:20.70
42 11 132 Tris PEARCE/Eddie MYATT Subaru Impreza 5 00:56:28.40
43 7 90 Grant REES/Wyn DAVIES Nissan Sunny 3 00:57:12.80
44 8 111 Tim SUNDERLAND/Kathy BARTON Ford Fiesta ST 3 00:57:12.90
45 9 121 Wayne BONSER/Richard ASTON Ford Escort RS2000 3 00:57:19.10
46 10 114 Chris WILSON/Corin REDMAN Vauxhall Astra GTE 16v 3 00:57:19.60
47 3 119 Micah MORRIS/Simon ANTHONY Peugeot 309 SRi 2 00:57:39.80
48 11 106 Mike ROBERTS/Rhydian GEORGE Peugeot 205 GTi 3 00:58:23.30
49 4 94 Arwel JONES/lwan WILLIAMS Ford Escort H6 00:58:32.80
50 4 123 Martin LAVERTY/Andrew ROUGHEAD Peugeot 206 1 00:58:34.30
51 5 124 Alun ROBERTS/Richard YEOMANS Nissan Micra Kit Car 1 00:58:39.20
52 12 127 Simon CLARK/lan COZIER Vauxhall Astra 3 00:58:40.00
Non-finishers
66 Glyn JARMAN/Damien RIGDEN Subaru Impreza N10 Went off SS5
69 Paul WALKER/Vern BROWN Ford Escort Cosworth Did not finish SS5
70 George THOMAS/Graham HOPEWELL Ford Fiesta ST Off road SS6
77 Geraint MILLS/Jonny EVANS Opel Manta Gearbox SS5
91 Russell DAVIES/John FELLOWES Vauxhall Astra RWD Gearbox SS1
92 Andrew HOCKRIDGE/Phill HARRISON Subaru Impreza WRX Off road SS6
101 Chris PEART/Gordon BLYTH Proton Satria Kit Car Retired SS1
108 Martyn LEWIS/Richard LEWIS Vauxhall Nova Mechanical SS6
116 Winston CLARKE/Rob ALLEN Ford Escort RS2000 Halfshaft SS2
128 Ian DEAN/Sue WALLACE Vauxhall Astra GTE 16v In ditch SS6
131 Riaz RAHMAN/Simon TAPPIN Peugeot 205 GTi Rolled SS5
134 Rhys LLOYD/Owain DAVIES MG ZR Rolled SS2
135 Stuart WHITE/John GODDARD Opel Kadett OTL
137 Cyril CROOK/Chris WARE Vauxhall Astra RWD No drive SS2
Bulldog Mini Rally
1 1 159 Pat FLYNN/Ella FLYNN Peugeot 205 GTi M 00:20:18.10
2 2 152 Owen CULE/Emily GOODHAND Citroen AX Sport M 00:21:48.20
3 3 153 Jamie DAVIDSON/Peter DAVIDSON Peugeot 205 GTi M 00:22:01.00
4 4 158 Anneka COWELL/Ben INNES Peugeot 205 M 00:23:53.80
5 5 157 Simon ROGERS/Tristan ROGERS Peugeot 106 M 00:24:00.80
6 6 154 Kevin CHARLES/Mark STUART Nissan Micra M 00:24:04.50
7 7 155 Nick NIERODA/Denise NIERODA Austin Mini M 00:24:27.50