October 14th 1978

rally logo WSSCC logo
Results

AWARD WINNERS
OVERALL POSITIONS
POSN. NO. CREW CAR
1 1 P.AIRIKKALA/M.NICHOLSON CHEVETTE
2 6 A.VATANEN/P.BRYANT ESCORT RS
3 9 M.WILSON/R.PALMER ESCORT RS
4 8 G.ELSMORE/S.HAROLD CHEVETTE
5 18 T.KABY/B.RAINBOW DOLOMITE
6 7 A.DAWSON/K.GORMLEY VIOLET
7 15 D.STOKES/L.JENKINS ESCORT RS
8 11 J.MCRAE/D.BROWN CHEVETTE
9 2 B,WALDEGARD/H.THORZELIUS ESCORT RS
10 4 J.THERIER/M.VIAL CELICA
PRIVATE ENTRANTS
1 39 R.ILIFFE/ T.GILHOME ESCORT RS
2 52 S.SMITH/C.COWARD CHEVETTE
3 42 G.FIELDING/T.GOULDING ESCORT RS
4 72 J.BEADLE/I.NORTH KADETT
5 76 B.MCGINN/R.BARR ESCORT RS
6 122 D.FRANCIS/J.BILLET ESCORT RS
7 64 R.YORK/P.YORK ESCORT RS
8 63 A.REES/H.THOMAS AVENGER
9 78 P.WOODHEAD/J.DENLAN ASCONA
10 75 I.BEVERIDGE/A.STONES ESCORT
CLASS AWARDS
Class 1
2 P.EVANS/G.BARON AVENGER
Class 2
2 P.CLARKE/H.SCOTT ESCORT RS
Class 3
1 J.BOTHWELL/B.ANSON MINI
2 M.WATSON/P.STOKES MAZDA
Class 4
1 D.BINKS/G.EVANS ESCORT
ADDITIONAL AWARDS
GROUP ONE
T.KABY/B.RAINBOW DOLOMITE
BEST WOLVERHAMPTON & S. S. C. C.
P.DERRY/D.COZENS ESCORT RS
BEST ABERYSTWYTH & D .M .C.
J.DARK/W.LEWIS DAVRIAN
FIRST NATIONAL RALLY
S.EVERETT/J.BOWIE ESCORT RS
BEST CASTROL / AUTOSPORT CHAMPIONS
M.WILSON/R.PALMER ESCORT RS
CASTROL / AUTOSPORT GROUP ONE
T.KABY/B.RAINBOW DOLOMITE
M.WATSON/P.STOKES

OVERALL RESULTS

POSN NO. CREW CAR CLASS TOTAL
1 1 P.AIRIKKALA/M. NICHOLSON CHEVETTE 5 104:32
2 6 A. VATANEN/P.BRYANT ESCORT RS 5 104:46
3 9 M.WILSON/R.PALMER ESCORT RS 5 105:59
4 8 G.ELSMORE/S.HAROLD CHEVETTE 5 106:44
5 18 T.KABY/B.RAINBOW DOLOMITE 2 107:43
6 7 A.DAWSON/K.GORMLEY VIOLET 5 107:54
7 15 D.STOKES/L.JENKINS ESCORT RS 5 108:43
8 11 J.MCRAE/D.BROWN CHEVETTE 5 109:04
9 2 B.WALDEGARD/H.THQRZELIUS ESCORT RS 5 109:15
10 4 J.THERIER/M.VIAL CELICA 5 109:38
11 13 L.ASTERHAG/A.GULLBERG CELICA 5 109:56
12 23 A.ARNEIL/R.ANDERSON CHEVETTE 5 112:31
13 39 R.LIFFE/T.GILHOME ESCORT RS 5 112:47
14 14 P.FAULKNER/M.PETERS ESCORT RS 5 113:10
15 21 G.SIMPSON/A.SIMPSON ESCORT RS 5 113:12
16 10 B.CULCETH/N.WILSON KADETT GTE 5 113:58
17 27 M.JACKSON/S.HOWARD ESCORT RS 5 114:46
18 24 P.CLARKE/H.SCOTT ESCORT RS 2 114:53
19 38 J.NICOL/J.LEIGHTON ESCORT RS 2 115:14
20 52 S.SMITH/C.COWARD CHEVETTE 5 115:24
21 42 G.FIELDING/T.GOULDING ESCORT RS 5 115:44
22 41 B.JONES/C.FRANCE-JACKSON ESCORT RS 2 115:55
23 53 D. JONES/R .ROEBUCK ESCORT RS 2 116:04
24 12 J.BUFFUM/J.BROWN ESCORT RS 5 116:29
25 50 M. TAYLOR/G.TAYLOR ESCORT RS 5 116:33
26 81 D.BINKS/G.EVANS ESCORT 4 117:46
27 61 J.BOTHWELL/B.ANSON MINI 3 118:02
28 72 J.BEADLE/I.NORTH KADETT 5 118:14
29 34 L.BARRETT/D.0'SULLIVAN ESCORT RS 2 118:18
30 25 R.EYRE-MAUNSELL/M.BROAD SUNBEAM 5 118:32
31 33 J.CLEARY/A.COOPER ESCORT RS 2 118:37
32 56 M.WATSON/P .STOKES MAZDA 3 113:49
33 76 B.MCGINN/R.BARR ESCORT RS 5 119:05
34 122 D.FRANCIS/J.BILLET ESCORT RS 5 119:22
35 57 F.ALMORE/C.WALKER MAZDA 3 119:24
36 64 R.YORK/P.YORK ESCORT RS 5 119:36
37 44 C.BOLTON/I.GRINDROD CLUBMAN 3 120:01
38 92 H.HOCKLY/A.ROBERTS MINI GT 3 120:19
39 58 P.APPLEBY/K.O'DELL MAZDA 3 120:41
40 51 J.RHODES/D.PEASE ESCORT RS 2 120:46
41 47 P.DERRY/D.COZENS ESCORT RS 5 120:57
42 87 S.EVERETT/J.BOWIE ESCORT RS 2 121:01
43 63 A.REES/H.THOMAS AVENGER 1 121:31
44 78 P,WOODHEAD/J.DENMAN ASCONA 5 121:35
45 94 A.EVANS/D.LOWE MAZDA 3 121:46
46 75 I,BEVERIDGE/A.STONES ESCORT 4 121:52
47 96 A.MEYERE/C*RAYMOND ESCORT RS 2 122:00
48 77 C.ASHFORD/J.MILLINGTON CHEVETTE 5 122:07
49 101 C.ABBOTT/P.BLOXIDGE ESCORT RS 5 122:11
50 59 R.BADHAM/R.PARROTT MAZDA 3 122:11
51 141 W.DICK/P.SAUNDERS COOPER S 3 123:01
52 70 P.DOUGHTY/P.HAYES MAZDA 3 123:56
53 85 G.STEWART/S.FRANCE MAZDA 3 124:09
54 62 R.LIVINGSTONE/J.JEFFERIES ESCORT 5 124:14
55 153 J,DARK/W.LEWIS DAVRIAN 3 124:42
56 49 C. HUGHES/B.HARRIS ESCORT RS 5 125:10
57 55 J.SAINT/D.ROBSON COROLLA 4 125:11
58 136 S,PALMER/D.LEAVY ESCORT 5 125:32
59 138 P.EVANS/G.BARON AVENGER 1 126:10
60 118 D.LAW/H.ADAMS ESCORT 4 126:45
61 137 C.WIGMORE/T.FRENCH ESCORT TC 4 127:00
62 129 D.PHILLIPS/D.JANES ESCORT TC 4 127:17
63 142 J.MORRIS/E.JONES CIVIC 3 127:22
64 149 S.BABER/H.DAVIES VIVA 5 127:28
65 110 M.GRIFFITHS/B.DOVE AVENGER 4 127:44
66 60 M.WISE/R.PALMER MAZDA 3 127:50
67 97 K.ADAMSON/A.RONNEY AVENGER GT 1 128:05
68 134 D.PICKUP/A.BARLOW MAZDA 3 128:49
69 93 M.RIDOUT/J.INGRAM KADETT 2 128:56
70 40 R.JAMES/K.REES AVENGER 1 129:04
71 125 P.SELWOOD/M.HEARMON ESCORT RS 5 129:13
72 132 R.BARRY/R.NOTTGER MAZDA 3 130:02
73 74 D. MARTLEW/B.STEVENSON AVENGER 3 130:18
74 169 I.GANDY/C.ROSTRON ESCORT 1 130:40
75 167 T.WILLIAMS/N.MORGAN ESCORT 5 130:51
76 139 K.FRECKER/G.CLARKSON ESCORT RS 5 130:58
77 140 B.WALTON/P.SHAW ESCORT RS 5 131:10
78 160 P.ARNOLD/A.COWE ESCORT 4 131:12
79 79 J.WOODCOCK/R.WOODCOCK DOLOMITE 2 131:44
80 80 J-L.PEGOIX/E,SCOFFIN PEUGOT 504 5 132:13
81 105 C.BARRELL/S.MIDDLETON MAZDA 3 132:26
82 156 E.HORLOCK/R.COLBOURNE ESCORT 3 133:35
83 176 P.WALTER/P. HALLAM TRIUMPH 5 133:36
84 116 J.SOWERBY/J.GEGEN ESCORT 4 133:52
85 120 D.STOCK/C.FLAVELL MAGNUM 2 134:06
86 66 A,HART/P.MESSER ESCORT 4 134:13
87 154 P.NEATE/S.WARNER SAAB 96 5 134:16
88 171 D.COX/R.COX ESCORT GT 3 134:22
89 155 R,REYNOLDS/G.TERRY SKODA 3 134:33
90 73 R.PARKER/A.DUERDEN FIESTA 1 134:56
91 103 T.NEWSUM/D.BRADER AVENGER GT 1 134:58
92 143 K.KEMBLE/S.MARKS ESCORT 4 135:39
93 43 R.TILLEY/W. JONES MAZDA 3 135:43
94 86 C.BATY/B.SHERWEN MAZDA 3 135:56
95 127 D.JONES/G.DAVIES ESCORT RS 5 136:09
96 152 M.SADLER-BROOKES/C.SMITH TR 7 5 136:42
97 144 T.COLLINS/C.HARTLEY MAZDA 3 138:03
98 113 J.RAWSON/M.KYLE MAZDA 3 139:21
99 158 P.GUTTERIDGE/D.POULSON MGB 5 140:43
100 146 T.BRADLEY/G.COFIELD COOPER S 3 141:02
101 175 A.SPRATT/M.GRIEVE MEXICO 4 142:41
102 135 D.MAUND/P.MAUND MAGNUM 5 142:51
103 98 L.COWCILL/K.TITCHMARSH MAZDA 3 143:06
104 163 P.LEWIS/M.LEWIS RENAULT 3 143:28
105 166 J.CUNLIFFE/C.BARNES ANGLIA 4 144:39
3 R.BROOKES/D.TUCKER ESCORT RS RETIRED
5 J.TAYLOR/P.SHORT ESCORT RS EXCLUDED
16 G.HILL/R.JONES CHEVETTE RETIRED
19 T.BRISE/B.KING ESCORT RS RETIRED
20 W.RUTHERFORD/D.MCHARG MAZDA RETIRED
28 R.FARRINGTON/E.MORGAN ESCORT RS RETIRED
30 D.GRAINGER/J.RICHARDS ESCORT RETIRED
32 J.CHURCHILL/R.EVANS ESCORT RS RETIRED
35 D.EVANS/J.GITTENS CHEVETTE RETIRED
36 D.PORTER/J.HORTON CHEVETTE RETIRED
37 A.HEMMINGS/P.RUSHFORTH ESCORT RS RETIRED
45 J.SCALLON/R.MCNAMEE ESCORT RS EXCLUDED
48 P.JEROME/L.VINCENT ESCORT RS RETIRED
54 F.PATTERSON/M.REILLEY ESCORT RS RETIRED
65 G.EDWARDS/J.SAVAGE ESCORT RETIRED
67 P.GRAY/J.NASH ESCORT RS RETIRED
68 B.THOMAS/K.PRICE MAZDA RETIRED
69 K.BRENNAN/G.FREEMAN ESCORT RETIRED
71 D.GOLIGHTLY/J.CREESE AVENGER GT RETIRED
82 P.DAVIES/D.JAMES ESCORT RS RETIRED
83 F.TUTHILL/R.ARTHUR SAAB 96 RETIRED
84 L.MACLACHLAN/N.DOUGHTY OGLE MINI RETIRED
88 F.HAWKINS/M.SHEPHERD DOLOMITE RETIRED
89 P.TURNER/B.GRIFFITHS MEXICO EXCLUDED
90 L.COTTON/B.MOSS ASCONA RETIRED
91 J.LLOYD/R.SMALLEY MAZDA RETIRED
99 C.MELLORS/D.MOORE ESCORT RETIRED
100 J.CROSSE/A.PICKFORD COOPER S RETIRED
102 D.FINCH/D.PATTEN AVENGER GT RETIRED
104 J.WEATHERLEY/S.SMALL SUNBEAM RETIRED
107 R.WEBSTER/M.WHITEHOUSE ESCORT RS RETIRED
112 M.JEPHCOTT/T.WATSON FIESTA RETIRED
117 C.GROVES/S.ARNOLD 1275 MINI RETIRED
121 J.PALMER/C.WILCOX AVENGER EXCLUDED
123 J.BRAY/N.HOPKINS ESCORT RETIRED
126 K.CURRAN/C.WHEATLEY ESCORT RETIRED
128 P.THOMAS/A.MINCHER AVENGER RETIRED
131 A.WILLIAMS/N.HARTLEY MEXICO RETIRED
133 G.FIELD/R.CLARKE ESCORT RS RETIRED
147 C.EDWARDS/D.PITT ESCORT RS RETIRED
148 C.SHORT/B.SMITH ESCORT RETIRED
157 D.ABRAMS/A.BARNARD GOLF RETIRED
162 J.MOLLOY/K.EVANS ALFA-SUD RETIRED
173 J.JENKINS/G.MAYBANK ESCORT RETIRED
174 N.ROGERS/N.LLOYD SUNBEAM RETIRED