October 18th 2003

rally logo WSSCC logo

Results

AWARD WINNERS
1st Overall
Mark PERROTT/Graham HOPEWELL Ford Escort WRC
Class N1
No finisher eligible
Class N2
No finisher eligible
Class N3
1 Nigel WAKEFIELD/Roger ALLAN Vauxhall Astra Sport
2 Steve BLUNT/Bob DUCK Peugeot 306 GTi
3 Tony JARDINE/Kevin EASON MG ZR
Class N4
1 Julian REYNOLDS/leuan THOMAS Subaru Impreza
2 Anthony WILLMINGTON/Andy WHITE Mitsubishi Evo VI
3 Nik ELSMORE/Cliff SIMMONS Mitsubishi Evo VI
Class A5
1 Stephen PETCH/Michael WILKINSON Ford Ka
2 Ed STALLARD/John YOUD Peugeot 106
3 Kevin WILLS/Chris HENLEY Nissan Micra Kit Car
Class A6
1 Michael COOMBER/Jeremy POLE Proton Satria
2 Oliver MARSHALL/Craig PARRY Peugeot 206 XSi
3 Paul PRICE/Vicki PRICE Peugeot 106 GTi
Class A7
No finisher eligible
Class A8
1 Steve PETCH/John RICHARDSON Hyundai Accent WRC
2 Barry JOHNSON/Stewart MERRY Subaru impreza
3 Phil MORGAN/Martin DOUGLAS Subaru Impreza WRC
Class B9
1 James WOZENCROFT/N CADWALLADER Vauxhall Nova
Class B10
No finisher eligible
Class B11
1 David YOUNG/James YOUNG Ford Escort RS
2 Tim JONES/Don JAMES Ford Escort
3 Maurice LEACH/Nigel GILBRIDE Ford Escort
Class B12
No finisher eligible
Class B13
1 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC
2 Andrew BURTON/John ROBERTS Peugeot Cosworth
3 David MANN/Alun COOK Subaru Impreza
Award - Wolverhampton & South Staffs Car Club Crew
Peter BEARDS/Guy WEAVER Subaru Impreza RA Sti V-Ltd
Kumho Coupe des Dames (on index of performance)
No award made
Kumho National Production Car Award
1 Anthony WILLMINGTON/Andy WHITE Mitsubishi Evo VI
Kumho National Formula 2 Award
1 Michael COOMBER/Jeremy POLE Proton Satria
ANCRO National Junior Driver Award
1 Ian BARRETT Subaru Impreza
1 Anthony WILLMINGTON/Andy WHITE Mitsubishi Evo VI
2 Nik ELSMORE/Cliff SIMMONS Mitsubishi Evo VI
3 Tony THOMPSON/lan WINDRESS Mitsubishi Evo VI
Kumo Man of the Meeting
1 Tony Thompson
Historic Rally
Historic Crew Overall
1 Steve PEREZ/Jonty BOLSOVER Porsche 911S
Post Historic Crew Overall
1 Richard TUTHILL/Kevin PLUNKETT Porsche 911
CLASS AWARDS
Class B2
1 John MORRIS/Christopher FLAVELL Hillman Imp
2 Graeme GODFREY/Alan HUDSON Morris Cooper S
Class B3
1 Jonathan GALE/Graham GALE Ford Cortina
2 Ronnie ROUGHEAD/lan CANA VAN Ford Cortina GT Mkl
Class B4
1 Gordon BOYD/Fred BELL Ford Lotus Cortina Mkl
2 Chris GREEN/Hilary GREEN Ford Lotus Cortina
Class B5
1 John KEATLEY/James McKEFFRY Porsche 911
2 Desmond NUTT/Geraldine McBRIDE Porsche 911
Class C1
No award made
Class C2
1 John WORTHING/John CADWALLADER Ford Escort Mexico
2 Tony SHIELDS/Graham WHITAKER Hillman Avenger
Class C3
1 Richard HILL/Stephen MONTOTO Ford Escort Mkl RS2000
2 Jesse SHAKESPEARE/Adrian JAY Ford Escort
Class C4
1 Dominic FRATTAROLI/Tim HOBBS Datsun 240Z
2 Peter CAVE/Wayne ALLEN Porsche 911
Class C5
1 David STOKES/Andrew STOKES Ford Escort RS1600
2 Ernie GRAHAM/Robin KELLARD Ford Escort RS1600
Class C3
1 Malcom DAVIES/Yan GRIFFITHS Ford Escort
Class C4
No award made
Class C5
1 Dick SLAUGHTER/Geoff DEARING Ford Escort RS1800
2 Gareth LLOYD/Dilwyn LLEWELLYN Ford Escort
Clubmans Rally
1st Overall
1 James HARVEY/Pete BOLD Subaru Impreza
CLASS AWARDS
Class 01
1 Nathan CREWE/John CONNOR MG ZR
2 Robert BARRETT/Gavin WRIGHT Nissan Micra
Class 02
1 leuan ROWLANDS/Huw LEWIS Ford Escort
2 John ROWLANDS/Oarren GARROD Ford Escort Mkll
Class 03
1 Will ONIONS/Steve QUINE Ford Escort Kit Car
2 George COLLISTER/Rob FAGG Ford Escort Mkll
Class 04
1 Dennis PARRY/Huw LEWIS Ford Escort Cosworth
2 James BELTON/Paul WILLIAMS Ford Escort RS
Award - Kumho National Clubmans - Class 01
1 Stephen BELCHER/Richard MAY Austin Mini
Award - Kumho National Clubmans - Class 02
1 leuan ROWLANDS/Huw LEWIS Ford Escort
Award - Kumho National Clubmans - Class 03
1 Steve FINCH/Stan GRAHAM Ford Escort Mkll
Award - Kumho National Clubmans - Class 04
1 James POTTER/Andrew HEBRON Ford Escort Mkll
Award - Kumho National Clubmans - Competitor of the Rally
Ian McCulloch

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
Bulldog Rally
1 1 7 Mark PERROTT/Graham HOPEWELL Ford Escort WRC A8 1:18:42.1
2 1 2 Roger DUCKWORTH/Mark BROOMFIELD Subaru Impreza WRC B13 1:18:58.6
3 2 4 Andrew BURTON/John ROBERTS Peugeot Cosworth B13 1:20:06.5
4 1 1 Julian REYNOLDS/leuan THOMAS Subaru Impreza N4 1:20:13.3
5 2 6 Steve PETCH/John RICHARDSON Hyundai Accent WRC A8 1:20:33.0
6 3 3 David MANN/Alun COOK Subaru Impreza B13 1:20:41.5
7 4 9 Martyn HARRISON/Steve HARRIS MG Metro 6R4 B13 1:21:04.6
8 3 5 Barry JOHNSON/Stewart MERRY Subaru Impreza A8 1:21:33.3
9 5 67 Mick JONES/Andy MORGAN Mitsubishi Evo III B13 1:21:35.9
10 4 10 Phil MORGAN/Martin DOUGLAS Subaru Impreza WRC A8 1:21:53.9
11 5 12 Brian BELL/Paul SPOONER Ford Focus WRC02 A8 1:22:38.2
12 6 68 Dorian REES/Patrick WALSH Subaru Impreza WRX B13 1:22:54.7
13 6 14 Gary MIDWINTER/Martin SAUNDERS Subaru Impreza WRC A8 1:23:02.0
14 2 19 Anthony WILLMINGTON/Andy WHITE Mitsubishi Evo VI N4 1:23:08.4
15 3 16 Nik ELSMORE/Cliff SIMMONS Mitsubishi Evo VI N4 1:24:27.1
16 7 8 Bob CEEN/Alistair DOUGLAS Subaru Impreza 555 B13 1:24:42.2
17 7 11 Eamonn BOLAND/Francis REGAN Subaru Impreza A8 1:24:42.3
18 4 24 Peter BEARDS/Guy WEAVER Subaru Impreza RA Sti V-L N4 1:24:58.7
19 1 28 David YOUNG/James YOUNG Ford Escort RS B11 1:25:09.5
20 5 26 Ian BARRETT/Dave HAMMOND Subaru Impreza N4 1:25:36.2
21 6 23 Tony THOMPSON/lan WINDRESS Mitsubishi Evo VI N4 1:25:51.5
22 7 22 Michael CURRAN/Dessie WILSON Mitsubishi Evo VI N4 1:25:54.8
23 8 29 Loma SMITH/Dave ROBSON Mitsubishi Evo IV B13 1:25:56.2
24 8 35 Geoff UNDERHILL/Adrian GRINSTED Mitsubishi Evo VII N4 1:26:31.9
25 9 33 Damon HARVEY/Aled DAVIES Mitsubishi Evo VIII N4 1:26:35.3
26 8 69 Tom HOGAN/Rick FORSTER Subaru Impreza A8 1:26:52.8
27 9 37 Peter OWEN/Aled DAVIES Subaru Impreza 98 WRC B13 1:27:59.5
28 1 47 Michael COOMBER/Jeremy POLE Proton Satria A6 1:28:43.1
29 10 32 Graeme PRESSWELL/Phil COTTAM Mitsubishi Evo VI N4 1:28:44.0
30 9 34 Richard CEEN/Eddie MYATT Mitsubishi Evo VI A8 1:28:46.0
31 2 31 Oliver MARSHALL/Craig PARRY Peugeot 206 XSi A6 1:28:59.6
32 10 42 Thomas NAUGHTON/Horace SAVILLE Mitsubishi Evo VI B13 1:29:12.5
33 1 46 Nigel WAKEFIELD/Roger ALLAN Vauxhall Astra Sport N3 1:29:52.7
34 11 43 Simon MACCZAK/Amanda MACCZAK Ford Escort Cosworth B13 1:30:33.7
35 11 45 Mike ALTENDORF/James BULLOCK Mitsubishi Evo VI N4 1:31:24.5
36 2 56 Steve BLUNT/Bob DUCK Peugeot 306 GTi N3 1:32:06.2
37 12 38 Paul JAMES/Ken BOWMAN Mitsubishi Evo VI N4 1:32:37.9
38 3 54 Tony JARDINE/Kevin EASON MGZR N3 1:33:09.5
39 1 57 Stephen PETCH/Michael WILKINSON Ford Ka A5 1:33:13.3
40 3 61 Paul PRICEA/icki PRICE Peugeot 106 GTi A6 1:33:31.2
41 13 44 Johnathan WILSHAW/Elizabeth WILSHAW Subaru Impreza N4 1:33:56.8
42 2 49 Tim JONES/Don JAMES Ford Escort B11 1:33:58.9
43 4 58 Dave HULL/Pamela HULL Vauxhall Astra Sport N3 1:34:34.2
44 3 50 Maurice LEACH/Nigel GILBRIDE Ford Escort B11 1:34:39.9
45 14 62 Rob GILL/Nick TAYLOR Subaru Impreza N4 1:36:04.5
46 4 41 Duncan WILLIAMS/Mark FREEMAN Peugeot 106 GTi A6 1:36:06.0
47 2 60 Ed STALLARD/John YOUD Peugeot 106 A5 1:37:41.9
48 3 59 Kevin WILLS/Chris HENLEY Nissan Micra Kit Car A5 1:41:26.5
49 1 65 James WOZENCROFT/N CADWALLADER Vauxhall Nova B9 1:43:29.2
Non-finishers
15 Gary ADAM/Gordon ADAM Subaru Impreza 555 Rolled SS7
17 Paul WEDGBURY/Neil DASHFIELD Subaru Impreza Retired SS5
18 Nigel GRIFFITHS/Andrew OWENS Subaru Impreza Went off SS1
20 Steve PALMER/Stephen GREENHILL Mitsubishi Evo VII Accident SS1
21 Paul BIRD/Larry CARTER Hyundai Accent WRC Fire after SS5
25 Malloch NICOLL/Jude WYLIE Mitsubishi Evo IV OTL
27 Philip WALKER/Peter MARTIN Mazda 323 Ignition
30 Ian EVANS/Justin BROOKS Suzuki Ignis Accident SS6
36 Shawn WOODHOUSE/Chris EVANS Ford Escort Cosworth RS Broken diff after SS4
39 Andy GWYNNE/Holly ROBINSON Vauxhall Corsa Engine SS7
48 Harry DODD/Roy CAMPBELL Subaru Impreza Clutch between SS2 and 3
51 Mandy ROBERTS/Derek DAVIES Mitsubishi Evo V Accident SS1
52 Matthew HUMPHRIS/Andrew CADLE Nissan Micra Rolled SS1
53 Paul SANDERS/Stefan ARNDT Ford Puma Went off SS2
55 Andrew GRANT/Vicky JOHNSON Mitsubishi Evo VII Clutch failure
63 Richard LEWIS/David LEWIS Ford Escort Mkll Retired
64 Russell FRY/Mike HARRISON Peugeot 205 GTi Front suspension
66 Stuart JONES/Andy MARCHBANK Proton Satria Gearbox after SS3
70 David HUGHES/Bruce HARPER Mitsubishi Evo V Driver ill
Bulldog Historic Rally
Historic Vehicles
1 1 77 Steve PEREZ/Jonty BOLSOVER Porsche 911S B5 1:02:52.3
2 2 75 John KEATLEY/James McKEFFRY Porsche 911 B5 1:04:12.7
3 3 76 Desmond NUTT/Geraldine McBRIDE Porsche 911 B5 1:04:30.4
4 1 80 Gordon BOYD/Fred BELL Ford Lotus Cortina Mkl B4 1:06:03.7
5 4 78 Francis TUTHILUKaty TUTHILL Porsche 911 B5 1:06:04.3
6 2 81 Chris GREEN/Hilary GREEN Ford Lotus Cortina B4 1:06:07.6
7 1 85 Jonathan GALE/Graham GALE Ford Cortina B3 1:07:33.6
8 2 86 Ronnie ROUGHEAD/lan CANA VAN Ford Cortina GT Mkl B3 1:08:45.9
9 3 91 Peter SCOTT/Simon BENTLEY Ford Cortina GT B3 1:09:02.0
10 4 94 Neil WHITE/ POLLY Ford Cortina GT Mkl B3 1:09:22.0
11 1 90 John MORRIS/Christopher FLAVELL Hillman Imp B2 1:09:45.7
12 2 84 Graeme GODFREY/Alan HUDSON Morris Cooper S B2 1:09:54.7
13 5 88 Chris NUTT/Maurice BECKETT Porsche 911 B5 1:10:02.3
14 3 92 Gordon CAMERON/Sheila GRIMSHAW Austin Mini Cooper S B2 1:10:46.5
15 3 87 Jim CLARK/Roger SUTCLIFFE Ford Lotus Cortina B4 1:12:06.0
16 5 93 Tim BEALL/Pete DALTON Ford Cortina GT B3 1:12:17.8
17 4 96 Mike BARRATT/Michelle CALVERT Austin Mini Cooper S B2 1:12:26.0
18 6 99 Martin PRATT/David NORTH Ford Anglia B3 1:15:29.2
19 4 95 Bob FRANCIS/Paul JONES Ford Cortina Mkl B4 1:18:46.9
20 7 98 Peter QUINTON/Andrew TURNER Ford Cortina Mkl I B3 1:19:28.0
Post Historic Vehicles
1 1 104 Richard TUTHILL/Kevin PLUNKETT Porsche 911 04 1:00:17.2
2 1 101 David STOKES/Andrew STOKES Ford Escort RS1600 C5 1:01:47.4
3 2 108 Ernie GRAHAM/Robin KELLARD Ford Escort RS1600 C5 1:02:36.0
4 3 107 Ray BELLM/Marc JONES Ford Escort Mkl RS1600 C5 1:03:42.3
5 1 114 Richard HILL/Stephen MONTOTO Ford Escort Mkl RS2000 C3 1:03:56.5
6 2 119 Dominic FRATTAROLI/Tim HOBBS Datsun 240Z C4 1:04:18.3
7 4 117 Simon GLOVER/Russ LANGTHORNE Ford Escort Mkl RS1600 C5 1:04:21.7
8 2 122 Jesse SHAKESPEARE/Adrian JAY Ford Escort C3 1:05:01.0
9 1 115 John WORTHING/John CADWALLADER Ford Escort Mexico C2 1:05:50.2
10 5 127 Anthony WARD/Mark SOLLOWAY Ford Escort RS1600 C5 1:05:54.4
11 6 128 Drexel GILLESPIE/Gill COTTON Ford Escort Mkl C5 1:06:11.0
12 2 123 Tony SHIELDS/Graham WHITAKER Hillman Avenger C2 1:07:00.9
13 3 124 Peter CAVE/Wayne ALLEN Porsche 911 C4 1:08:15.2
14 7 125 Terry NOWLAN/Nick BARRINGTON Ford Escort RS1600 C5 1:08:37.5
15 3 126 Lawrence GREEN/Andy ROWE Ford Escort Mexico C2 1:20:08.4
16 4 127 James FRANCIS/Ray DEACON Ford Escort Estate C2 1:26:34.8
Classic Vehicles
1 1 128 Dick SLAUGHTER/Geoff DEARING Ford Escort RS1800 D5 1:03:07.1
2 2 116 Gareth LLOYD/Dilwyn LLEWELLYN Ford Escort D5 1:03:10.6
3 3 143 Richard LEPLEY/Jon ATHERTON Vauxhall Chevette HSR D5 1:03:45.5
4 4 123 Stephen STRINGER/Carrol SOANES Sunbeam Lotus D5 1:05:01.5
5 1 137 Malcom DAVIES/Yan GRIFFITHS Ford Escort D3 1:16:03.2
Non-finishers
79 James STAIT/Marcus CARTWRIGHT MG Midget Ditch SS5
83 Clive KING/Bob WARD Austin Mini Cooper S Driveshaft
89 Keith REED/Terry WILSON Ford Cortina GT Engine Problem after SS7
97 Philip SMITH/Barbara SMITH Ford Cortina GT Broken steering TC6
111 Richard GOWER/Mark CRISP Ford Escort RS1600 Retired SS7
117 Steven SMITH/John NICHOLS Ford Escort RS2000 Rolled SS6
121 Graham WILSON/Steve DEAR Porsche 944 Suspension SS3
122 Philip ATKINSON/Simon COATES Hillman Avenger 1600 GT Broken valve TC6
123 Andrew STREET/Jez MASON Saab 99 EMS Went off SS3
124 Rikki PROFFITT/Phill HARRISON Ford Escort RS1600 Lost oil pressure SS7
125 Kevin BROADHURST/Rowand PRENTICE Ford Escort Mexico Retired
126 Ian DRUMMOND/Bradley MAGNUS Ford Escort Hole in Radiator
127 Dave COBB/Allen CRAVEN Toyota Corolla OTL
128 Allan CLEWS/Graham LEWIS Saab 96 Broken bottom arm SS7
129 Nigel KELSALL/Peter DAVIES Fiat 124 Special T OTL
Bulldog Clubmans Rally
1 1 150 James HARVEY/Pete BOLD Subaru Impreza 04 0:54:23.9
2 2 153 Dennis PARRY/Huw LEWIS Ford Escort Cosworth 04 0:54:49.8
3 1 159 leuan ROWLANDS/Huw LEWIS Ford Escort 02 0:54:59.2
4 1 152 Will ONIONS/Steve QUINE Ford Escort Kit Car 03 0:55:02.6
5 3 160 James BELTON/Paul WILLIAMS Ford Escort RS 04 0:55:05.1
6 4 155 Martyn ENGLAND/lan ENGLAND Mitsubishi Evo VI 04 0:55:14.9
7 2 169 George COLLISTER/Rob FAGG Ford Escort Mkll 03 0:56:19.4
3 2 166 John ROWLANDS/Darren GARROD Ford Escort Mkll 02 0:56:42.9
9 3 167 Steve FINCH/Stan GRAHAM Ford Escort Mkll 03 0:56:54.2
10 1 179 Nathan CREWE/John CONNOR MG ZR 01 0:56:56.9
11 4 161 Peter RAYNER/Richard BONNER Ford Escort Mkll 03 0:57:13.3
12 3 171 Ian McCULLOCH/Stephen LYONS Toyota Corolla 02 0:57:47.6
13 5 164 Ian GODNEY/Chris SHORT Subaru Impreza 04 0:57:57.6
14 6 173 Tony MACWHIRTER/Steve GREEN Mitsubishi Evo III 04 0:58:24.2
15 7 157 James POTTER/Andrew HEBRON Ford Escort Mkll 04 0:58:32.7
16 4 192 Thomas CURTIS/Michiel HARRIES Peugeot 205 02 0:58:46.9
17 5 175 Richard ALLINGHAM/Rory Oliver - HALL Ford Escort Mkll 03 0:58:47.4
18 5 172 lain SHIRLAW/Martin MOORE Proton Satria Kit Car 02 0:58:51.2
19 6 174 Richard PERRY/Clive TOWNEND Talbot Sunbeam 02 0:59:02.3
20 8 170 Russell DAVIES/John FELLOWES Vauxhall Astra RWD 04 1:00:09.9
21 7 180 Robert SMITH/Andrew GOLDSMITH Ford Escort Mkll 02 1:00:31.2
22 2 188 Robert BARRETT/Gavin WRIGHT Nissan Micra 01 1:00:32.6
23 6 193 Cyril CROOK/Chris WARE Vauxhall Astra 03 1:00:44.3
24 8 185 David GRATRIX/Andy AUSTWICK Ford Fiesta 02 1:00:49.0
25 7 181 Winston CLARKE/Rob ALLEN Ford Escort RS2000 03 1:01:17.1
26 8 183 Christopher WILSON/Corin REDMAN Vauxhall Astra 16v GTE 03 1:02:20.8
27 9 182 Carey ROBERTS/Jamie HICKS Ford Escort Mkll 03 1:03:38.9
28 3 186 Stephen BELCHER/Richard MAY Austin Mini 01 1:11:50.5
29 4 189 Huw LITTLER-JONES/G LLOYD-WILLIAMS Skoda Felicia 01 1:12:20.2
Non-finishers
184 Iwan EVANS/Raymond DAVIES Proton Satria Drive shaft SS3
187 Duncan EDWARDS/Colin STEVENS Ford Escort Ran out of fuel
190 John JARRETT/Harry PORTLOCK Citroen AX Sport Retired
191 Chris METCALFE/Dave STOCKING Ford Escort Retired