October 21st 1995

rally logo WSSCC logo

Results

AWARD WINNERS
MIDLAND INTERNATIONAL
       
1st Overall  
  David Thompson/John Davenport Ford Escort Cosworth
       
       
MIDLAND RALLY
       
1st Overall  
  Chris Mellors/Brian Goff Ford Escort Cosworth
       
Class N1
  Dave Boden/Andy Parkhurst Vauxhall Nova SR
Class N2
1 Peter Wood/Graham Hopewell Peugeot 205 GTi
Class N3
1 Paul Thomas/Steve Chetwynd Vauxhall Astra GTE
2 Peter Thornton/Sean Kelly Vauxhall Astra GSi
Class N4
1 Geoff Smith/Ryland James Ford Escort Cosworth
2 Steve Petch/Peter Croft Subaru Impreza WRX
Class A5
  No award made  
Class A6
1 Clive Taylor/Jim Ward Vauxhall Nova GSi
Class A7
1 Nigel Wakefield/Roger Allan Peugeot 205 GTI
2 Hefin Harries/Huw Lewis Peugeot 205 GTI
Class A8
1 Steve Smith/Brian Hughes Lancia Delta HF
2 Steve Hill/Stella Boyles Mitsubishi Galant
Class A8
1 Steve Smith/Brian Hughes Lancia Delta HF
2 Steve Hill/Stella Boyles Mitsubishi Galant
Class B9
1 Mark Fisher/Chris Wood Nissan Micra
Class B10
1 David Elder/David Robson Toyota Starlet
Class B11
1 Philip Squires/Michael Squires Ford Escort
2 Theo Bengry/Les Forsbrook Ford Escort
Class B12
1 David Gillanders/Howard Davies Ford Escort Cosworth
2 Mark Perrott/Garry Mansell Ford Escort Cosworth
WSSCC Award
1 Richard Roberts/Paul Price Peugeot 205 GTI
Mixed Crew Award
1 Steve Hill/Stella Boyles Mitsubishi Galant
Ladies Award
1 Michelle Taunt/Kevin Ikin Toyota Corrolla
Teleflorist Ladies Cup
  No award made  
Auto Express Young Newcomers
1 Geoff Smith/Ryland James Ford Escort Cosworth
Autosport Junior Award
1 Geoff Smith/Ryland James Ford Escort Cosworth
Motoring News Two Wheel Drive Challenge
1 Robin Bradbury/Charlie Husband Ford Escort
Maps by Mail Young Co-driver
1 Paul Thomas/Steve Chetwynd Vauxhall Astra GTE
       
CLUBMAN RALLY
       
1st Overall
  Mike Roberts/Eurig Evans Ford Saphire Cosworth
Class O1
1 Tim Egerton/Bert Egerton Vauxhall Nova SR
Class O2
1 Michael Davis/Suzanne Emiliani Ford Escort
2 Darren Leeson/David Bromley Ford Escort
Class O3
1 Colin Bound/Roger Nevitt Ford Escort
2 Derek Morgan/Philip Morgan Peugeot 309 GTI
Class O4
1 Neil Andrew/Mark Spavin Ford Escort
Class N5
1 David Thomas/Louise Evans Ford Saphire Cosworth

 

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
             
International  
             
1 1 2 David Thompson/John Davenport Ford Escort Cosw I 1:32:57
2 2 3 Kevin Curran/Simon Warner Ford Escort Cosw I 1:38:52
3 3 1 Tomas Abrahamsson/Bruno Berglund Ford Escort Cosw I 1:38:54
4 4 4 David Nutt/Shelley Nutt Vauxhall Astra I 1:53:48
             
             
National  
1 1 10 Chris Mellors/Brian Goff Ford Escort Cosw. A8 1:16:01
2 1 12 David Gillanders/Howard Davies Ford Escort Cosw. B12 1:16:49
3 2 18 Steve Smith/Brian Hughes Lancia Delta HF A8 1:18:31
4 3 15 Steve Hill/Stella Boyles Mitsubishi Galant A8 1:18:40
5 2 22 Mark Perrott/Garry Mansell Ford Escort Cosw. B12 1:19:02
6 4 14 Brian Lyall/John Bennie Ford Escort Cosw. A8 1:19:03
7 3 30 Drew Gallagher/Phil Sandham Ford Escort Cosw. B12 1:19:59
8 1 26 Geoff Smith/Ryland James Ford Escort Cosw. N4 1:20:26
9 1 28 Philip Squires/Michael Squires Ford Escort B11 1:20:57
10 2 24 Steve Petch/Peter Croft Subaru Impreza N4 1:21:25
11 5 32 Paul Griffiths/Mark Lewis Ford Sierra Cosw. A8 1:21:28
12 2 27 Theo Bengry/Les Forsbrook Ford Escort B11 1:21:37
13 3 35 Robin Bradbury/Charlie Husband Ford Escort B11 1:21:58
14 4 46 Derek McGinnigle/Rupert Astbury Ford Sierra 4X4 B12 1:22:22
15 5 21 John Bennett-Evans/Chris Jones Ford Escort Cosw. B12 1:23:21
16 4 36 Alistair Tough/Alan Bland Ford Escort B11 1:23:41
17 3 41 John Lay/Shaune Clorley Ford Escort Cosw. N4 1:24:00
18 1 54 Nigel Wakefield/Roger Allan Peugeot 205 GTI A7 1:24:13
19 4 45 Mark Pollard/Graham Mockridge Ford Escort Cosw. N4 1:24:20
20 1 38 David Elder/David Robson Toyota Starlet B10 1:24:51
21 6 48 Guy Robinson/Pete Forrester Ford Escort B12 1:26:02
22 7 53 David Warner/Martin Pettitt Rover Vitesse B12 1:27:02
23 5 52 Michael Russell/David McKinlay Ford Escort Cosw. N4 1:28:03
24 1 62 Mark Fisher/Chris Wood Nissan Micra B9 1:28:34
25 2 82 Hefin Harries/Huw Lewis Peugeot 205 GTI A7 1:29:21
26 3 64 Richard Roberts/Paul Price Peugeot 205 GTI A7 1:29:49
27 6 42 Paul Snell/Martin Saunders Ford Escort Cosw. N4 1:29:52
28 4 60 Charles Gordon/Piers Cave Peugeot 205 GTI A7 1:29:54
29 5 66 Phil Long/Cyril Morris Vauxhall Astra A7 1:31:10
30 1 57 Paul Thomas/Steve Chetwynd Vauxhall Astra N3 1:31:12
31 2 56 Peter Thornton/Sean Kelly Vauxhall Astra N3 1:33:23
32 6 74 David Hull/Pamela Ludgate Peugeot 309 GTI A7 1:34:32
33 3 70 Dennis Tate/Andrew Wilson Vauxhall Astra N3 1:34:36
34 1 77 Peter Wood/Graham Hopewell Peugeot 205 GTI N2 1:36:28
35 1 81 Clive Taylor/Jim Ward Vauxhall Nova GSi A6 1:36:42
36 5 73 Phil Morgan/John Surridge Ford Escort B11 1:36:43
37 6 71 Malcolm Conibear/Ian Bevan Audi Coupe S2 A8 1:36:44
38 8 61 Russel Spry/Alan Frame Ford Escort B12 1:38:50
39 6 68 Robert Coates/Graham Andrews Ford Escort B11 1:39:19
40 4 65 Charles Armstrong/Richard Bevan Vauxhall Astra N3 1:39:36
41 5 76 Neil Beardsley/Adrian Carnhill Peugeot 205 GTI N3 1:43:13
42 1 79 Dave Boden/Andy Parkhurst Vauxhall Nova SR N1 1:43:56
43 2 67 Michelle Taunt/Kevin Ikin Toyota Corrolla B10 1:44:22
44 2 80 Michael Plant/Marina Francks Rover Mini B9 1:50:42
             
Non finishers  
    11 Murray Grierson/Stewart Merry Subaru Legacy Rolled SS4
    16 Roger Duckworth/Mark Broomfield Ford Sierra 4x4 Engine SS3
    17 Iwan Roberts/Dylan Jones Ford Sierra 4x5 Head Gasket SS4
    19 Andrew Burton/Rob Morgan Alfa Ferrari Differential SS1
    23 Warren Philliskirk/Christine Parling Metro 6R4 Retired Service B
    29 Vince Wetton/Julia Rabbett Ford Escort Cosw. OTL
    33 Peter Stephenson/Nick Kennedy Ford Escort Cosw. Rolled SS4
    37 Brian Bell/Paul Spooner Porsche 911 Finished test SVB
    40 Graham Evans/Shaun O'Gorman Ford Escort Cosw. Broken Steering SS3
    43 Roger Davies/Tim Hobbs Ford Escort Cosw. Broken driveshaft
    44 Grahame Standen/Bill Cook Mazda 323 GTX Retired SS3
    47 Andrew Cameron/Rowand Prentice Ford Escort Halfshaft SS1
    50 Gary Smith/Don Robbie Ford Escort Oil burning SS7
    51 Martin Wyles/Lisa Addy Ford Escort Rolled SS3
    55 Steven Quine/Richard Skinner Vauxhall Astra Gearbox-Service A
    58 Stephen Wedgbury/Ian Regan Peugeot 309GTi Driveshaft SS1
    59 Andrew Gwynne/Andrew Sankey Peugeot 205GTi Engine SS4
    63 Grahame Coleman/Christian Knowles Vauxhall Nova Engine SS4
    69 Michelle Dilworth/Phil Clarke Ford Escort Retired SS4
    72 Nigel Griffiths/Neil Jones Peugeot 205 RetiredSS1
    75 Russell Eden/Clive Townsend Vauxhall Nova GTE Went off SS3
    78 Trevor Godwin/David Wyer Rover Mini Cooper Retired SS1
    83 Chris Griffiths/Philip Spilstead Opel Manta 400 Prop shaft SS4
             
Clubman Rally  
1 1 102 Mike Roberts/Eurig Evans Ford Saphire Cosw N5 0:48:59
2 1 100 Neil Andrew/Mark Spavin Ford Escort O4 0:50:35
3 1 103 Michael Davis/Suzanne Emiliani Ford Escort O2 0:51:58
4 2 107 Darren Leeson/David Bromley Ford Escort O2 0:52:02
5 3 106 Nik Elsmore/Stuart Paterson Vauxhall Nova O2 0:52:32
6 1 117 Colin Bound/Roger Nevitt Ford Escort O3 0:52:44
7 2 104 David Thomas/Louise Evans Ford Saphire Cosw N5 0:53:04
8 2 105 Geraine Mills/Mark Hill Ford Escort O4 0:53:36
9 1 108 Tim Egerton/Bert Egerton Vauxhall Nova SR O1 0:54:10
10 4 112 Sean Edwards/Gwyn Morgan Ford Escort O2 0:55:40
11 3 118 Emyr Thomas/Richard Michell Ford Sierra Coswo O4 0:56:57
12 2 113 Derek Morgan/Philip Morgan Peugeot 309 GTI O3 0:57:10
13 5 116 Nick Wills/Richard Wills Ford Escort O2 0:57:26
14 2 114 Jayne Hill/Paul Stringer Vauxhall Nova Spo O1 0:57:34
15 3 119 Polly Patti/James Potter Ford Escort O3 0:58:07
16 4 101 Graham Bayliss/Dave Phipps Ford Escort O3 0:58:29
17 3 110 Bernard McLean/Garth Howell Rover Metro R2 O1 1:00:19
18 5 115 Paul Crudge/Philip Atkins Ford Escort O3 1:03:15
       
Non finishers  
    99 Gwyn Thomas/Aled Loveluck Ford Saphire Cosw Retired SS4
    109 Martin Mansell/Andy Inskip Ford Escort Rolled SS 5
    111 Chris Harden/Heather Harden Vauxhall Astra In Ditch Jct.9