October 23rd 1993

rally logo WSSCC logo

Results

AWARD WINNERS
MIDLAND INTERNATIONAL
1st Overall  
  Malcolm Wilson / Bryan Thomas Ford Escort Cosw.
       
       
MIDLAND RALLY
       
1st Overall  
  Tim Ellis-Jones/Huw Lewis Ford Escort Cosw.
       
Class 1
  No award made  
Class 2  
  No award made  
Class 3
1 Roger Davies/Tim Hobbs Vauxhall Astra GTE
Class 4
1 Tim Ellis-Jones/Huw Lewis Ford Escort Cosw.
2 Kevin Curran/Simon Warner Ford Sierra Cosw.
Class 5
1 John Denman/Anton Bird Peugeot 205 GTi
2 Nigel Webber/Criss Wakeham Ford Escort
Class 6
1 Rob Morse/Martin James Ford Escort
2 Richard York/Peter York Ford Gartrac G3
Class 7
1 Mad Mick Jones/Neil Dashfield Mitsubishi Galant
2 Iwan Roberts/John Roberts Ford Sierra Cosw.
       
       
MEIRION RALLY
1st Overall  
  Gari Henry/Elwyn Manuel Ford Escort Cosw.
       
Class 1
1 Bob Stokes/James Daniels Vauxhall Nova SR
Class 2
1 Richard Roberts/Richard Smalley Peugeot
Class 3
1 Skip Green/Mark Freeman MG Maestro
Class 4
1 Ian McGregor/Terry Andrew Ford Sapphire Cosw
Class 5
1 Michael Davis/Ian Allsop Ford Escort
2 Robert Tyler/Tony Morel Peugeot 205 GTi
Class 6
1 Gari Henry/Elwyn Manuel Ford Escort Cosw.
2 Derek McGinnigle/Rupert Astbury Talbot Sunbeam
Class 7
1 Adrian Struthers/Sue Mee Ford Escort Mk2
2 Neil Andrew/Mark Spavin Ford Escort Mk2
       
Rover Maestro Award  
1 Richard Lawrence/Peter Bowles MG Maestro Efi

 

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
             
International  
             
1 1 2 Malcolm Wilson/Bryan Thomas Ford Escort Cosworth 1 58:28
2 2 1 Gregoire De Mevius/Willy Lux Nissan Sunny GTi-R 1 59:23
3 3 3 Brian Bell/Phil Mills Ford Escort Cosworth 1 64:26
4 4 4 Chris Armeftis/Graham Lewis Mazda 323 1 80:58
Non finisher  
    5 Brian Lyall/Neil Ewing Ford Sapphire Cosw 1 Gearbox failure
             
             
National  
1 1 49 Tim Ellis-Jones/Huw Lewis Ford Escort Cosw. 4 54:47
2 1 59 Mad Mick Jones/Neil Dashfield Mitsubishi Galant 7 54:49
3 2 11 Kevin Curran/Simon Warner Ford Sierra Cosw. 4 55:20
4 2 10 Iwan Roberts/John Roberts Ford Sierra Cosw. 7 55:49
5 3 22 Jonathan Bennett-Evans/Ryland James Sapphire Cosw 4 55:52
6 1 27 Rob Morse/Martin James Ford Escort 6 56:03
7 2 14 Richard York/Peter York Ford Gartrac G3 6 56:09
8 4 26 Rob Atkinson/Calvin Cooledge Sapphire Cosw. 4 56:16
9 3 15 Philip Squires/Michael Squires Ford Escort RS 6 56:20
10 4 38 Bernard Mantle/Michael Wilding Ford Escort RS 6 57:40
11 5 54 Theo Bengry/Leslie Forsbrook Ford Escort Mk2 6 57:54
12 3 21 David Jenkins/Graham Cox Ford Sierra Cosw. 7 58:04
13 1 50 Roger Davies/Tim Hobbs Vauxhall Astra GTE 3 60:31
14 2 28 Kevin Price/Paul Waldron Vauxhall Astra 3 61:06
15 4 37 Dermot Healy/Terry Atherton Lotus Sunbeam 7 61:11
16 5 43 Graham Evans/Andrew Williams Ford Escort Cosw. 7 61:15
17 1 16 John Denman/Anton Bird Peugeot 205 GTi 5 61:22
18 5 36 Gary Smith/Don Robbie Ford Sierra Cosw. 4 61:42
19 2 40 Nigel Webber/Criss Wakeham Ford Escort 5 62:41
20 3 44 Iain Harper/Stanley Graham Vauxhall Nova GTE 5 63:04
21 4 45 Derek Morgan/Robert Ward Hillman Avenger 5 63:11
22 6 48 Will Clarke/Garry Preston Peugeot 205 GTi 6 63:55
23 3 46 Charles Armstrong/Richard Bevan Vauxhall Astra 3 64:07
24 7 47 Neil Chaplain/Richard Knipe Vauxhall Astra 16v 6 65:15
25 6 34 Jane Gunningham/Katherine Tuthill Mazda 323 Turbo 4 66:44
26 8 39 Phil Morgan/John Surridge Ford Escort Mk2 6 67:02
27 7 24 Patrick Naylor/Andrew Lawrence Ford Sierra 4 67:58
28 5 33 Les Allfrey/Simon Pain Peugeot 205 GTi 5 69:02
29 6 25 Ashley Evans/Eddie Eagles Ford Escort 7 69:15
30 6 30 Brett Conway/Ian Howard Ford Escort Mk2 5 69:39
31 7 52 Donald Whithurst/Geoff Williams Toyota Corolla 5 69:45
32 4 19 Daren Herring/Paul Williams Vauxhall Astra 3 72:12
             
Non finishers  
             
    17 Robin Bradbury/Charlie Husband Ford Escort Mk4 6 RETIRED
    18 John Ashton/Mark Lewis Ford Sierra Cosw. 7 RETIRED
    20 Alistair Tough/Graham Law Ford Escort RS 5 RETIRED
    23 Meredydd Jones/Tudor Jones Sapphire Cosw. 4x4 4 RETIRED
    29 Stuart Windsor/Julia Rabbett Ford Escort 5 O.T.L.
    31 Royston Carey/Ian Barkaway Toyota Corolla 7 RETIRED
    35 Peter Walster/Ian Holliday Mazda 323 Turbo 4 RETIRED
    41 John Reed/Ian Smith Ford Escort T/Cam 5 RETIRED
    42 Mark Perrott/Garry Mansell Ford Escort 7 RETIRED
    51 Malcolm Bayliss/Wayne Leach Toyota Corolla 2 RETIRED
             
             
             
Meirion Rally  
1 1 63 Gari Henry/Elwyn Manuel Ford Escort Cosw. 6 36:47
2 1 60 Adrian Struthers/Sue Mee Ford Escort Mk2 7 36:53
3 2 67 Derek McGinnigle/Rupert Astbury Talbot Sunbeam 6 37:32
4 3 62 Nigel Mee/John Fellows Opel Manta 6 37:34
5 2 76 Neil Andrew/Mark Spavin Ford Escort Mk2 7 37:36
6 1 104 Michael Davis/Ian Allsop Ford Escort 5 37:55
7 4 61 Peter Gerbez/Andrew Sankey Ford Escort Mk2 6 37:58
8 5 92 Terry Wilson/Phill Harrison Vauxhall Astra GTE 6 38:15
9 6 105 Ari Evans/Andy Poppleton Ford Escort 6 39:10
10 7 97 Darren Edwards/Richard Edwards Ford Escort Mkl 6 39:31
11 2 82 Robert Tyler/Tony Morel Peugeot 205 GTi 5 39:37
12 3 101 Lindsey Shaw/Peter Messham Ford Escort 5 39:39
13 3 70 Guy Robinson/Ian Matthews Ford Escort 7 39:56
14 1 108 Ian McGregor/Terry Andrew Ford Sapphire Cosw 4 40:00
15 4 95 Geraint Davies/Philip Pugh Talbot Sunbeam 5 40:27
16 5 71 Bernard McLean/Garth Howell Rover Metro R2 5 40:28
17 4 88 Mick Twiddy/Ken Bartram Ford Escort RS 7 40:30
18 8 84 Richard Lawrence/Peter Bowles MG Maestro Efi 6 40:36
19 6 87 Dennis Parry/Huw Lewis Ford Escort 5 40:48
20 1 74 Skip Green/Mark Freeman MG Maestro 3 40:50
21 9 103 Kato Masaaki/Peter Colmer-Gwynne Ford Escort 6 41:04
22 7 80 Darren Leeson/Gareth Callow Ford Escort Mkl 5 41:20
23 10 102 Colin Rowlands/Phil Spilsted Opel Manta GTE 6 41:37
24 11 106 Michael Jones/Dylan Jones Ford Escort 6 41:45
25 2 83 Mike Smith/Steve Davies MG Maestro 3 41:56
26 1 86 Richard Roberts/Richard Smalley Peugeot 2 42:08
27 8 85 Hefin Lloyd-Davies/Andrew Jones Ford Escort 5 42:20
28 12 73 Griff Thomas/Tom Last Peugeot 309 GTi 6 42:39
29 2 77 Alistair Barnes/Andy Boram Peugeot 205 GTi 2 43:46
30 1 93 Bob Stokes/James Daniels Vauxhall Nova SR 1 44:23
31 13 68 Charlie Pye/Dave Tinsley Ford Escort 6 44:49
32 2 109 Liam Feeny/Francesca Leeder Vauxhall Nova SR 1 46:02
33 9 90 David Bird/Richard Cross Lada 5 50:08
34 3 94 Peter Wood/John Pearman Peugeot 205 GTi 2 51:09
35 14 75 John Roberts/Colin Ridgway Volkswagen Golf 6 51:19
36 15 81 John Warring/Peter Bull MG Maestro 6 53:03
37 16 79 Phil Roberts/Martin Jones Ford Escort 6 54:52
38 4 96 April Lay/Andy Morgan-Wynne Peugeot 205 GTi 2 83:25
             
Non finishers  
             
    64 Colin Knott/Richard Knott Yugo Sana 5 RETIRED
    65 Mark Goodwin/Eric Wheway Opel Manta 6 RETIRED
    66 Martin Wyles/Paul Morris Ford Escort 7 RETIRED
    72 Antony Curnock/Peter Cotton Ford Escort 6 RETIRED
    78 Nick Venables/Paul Green Austin Mini 5 RETIRED
    89 Mike Hammond/Kevin Morgan Ford Escort Mk2 6 RETIRED
    91 Bob Smith/Jayne Derricutt Ford Escort Mk3 7 RETIRED
    98 Neil Crabb/Glen Winch Sunbeam Alfa 6 RETIRED
    99 Andrew Turner/Stuart Richards Ford Escort 6 RETIRED
    100 Matthew Walker/Neil Foster Ford Escort 5 RETIRED
    107 Aeron Evans/Don James Ford Escort G4 6 RETIRED
    110 Malcolm Mawdsley/Simon Mawdsley Talbot Sunbeam 5 RETIRED