October 24th / 25th 1992

rally logo WSSCC logo

Results

AWARD WINNERS
Position No. Crew Car
GENERAL CLASSIFICATION
1 5 Colin McRae/Derek Ringer Subaru Legacy
CLASS N1
1 53 Clive Wheeler/Ken Bartram Peugeot 205 GTI  
CLASS N2
1 25 Mike Williams/John Youd Vauxhall Nova GSi  
CLASS N3
1 37 Nigel Wakefield/Roger Allan Peugeot 205 GTI  
2 22 David Higgins/Michael Park Volkswagen Golf GTi  
3 52 Roger Davies/Tim Hobbs Peugeot 205 GTI  
CLASS N4
1 6 Alister McRae/David Senior Ford Sierra Cosworth 4x4  
CLASS A5
1 35 Steve Wedgbury/Nick Petrusic Skoda Favorit 136L  
CLASS A6
1 7 Mark Higgins/Cliff Simmons Vauxhall Nova GSi  
2 8 Jonny Milner/Chris Wood Peugeot 205 GTI  
CLASS A7
1 9 Richard Burns/Robert Reid Peugeot 309 GTI 16v  
2 15 Philip Brown/Neil Andrew Peugeot 205 GTI  
3 17 Ricky Evans/Ian Butcher Peugeot 205 GTI  
CLASS A8
1 2 Tommi Makinen/Seppo Harjanne Nissan Sunny GTi-R  
Mixed Crew Award
1 24 Bryan Gill/Joyce Champion Daihatsu Charade  
Group N Award
  6 Alister McRae/David Senior Ford Sierra Cosworth 4x4  
WSSCC Award
1 10 Paul Dyas/Stuart Derry Ford Sierra Cosworth 4x4  
Lady Driver's Award
1 4 Louise Aitken-Walker Ford Sierra Cosworth 4x4  
Peugeot GTI Rally Challenge
1 15 Philip Brown/Neil Andrew Peugeot 205 GTI  
2 17 Ricky Evans/Ian Butcher Peugeot 205 GTI  
3 14 Brendan Crealey/Nicky Beech Peugeot 205 GTI  
4 12 Nick Elliott/Dave Price Peugeot 205 GTI  
5 37 Nigel Wakefield/Roger Allan Peugeot 205 GTI  
6 52 Roger Davies/Tim Hobbs Peugeot 205 GTI  
7 32 Paul Richardson/Alan Hill Peugeot 205 GTI  
Peugeot GTI Rally Challenge - Class N2
1 45 Mark Blair/Adrian Woodhouse Peugeot 205 GTI  
2 54 Paul Gosling/Teresa Lee Peugeot 205 GTI  
Peugeot GTI Rally Challenge - Class N3
1 37 Nigel Wakefield/Roger Allan Peugeot 205 GTI  
2 52 Roger Davies/Tim Hobbs Peugeot 205 GTI  
3 30 Simon Haskett/Yvonne Haskett Peugeot 205 GTI  
Nova GSi Super Challenge
1 54 Stephen Green/Alan Thomas Vauxhall Nova GSi  
2 45 Richard Forster/Robert Wilkinson Vauxhall Nova GSi  
3 54 Mike Williams/John Youd Vauxhall Nova GSi  

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
1 1 1 Colin McRae/Derek Ringer Subaru Legacy A8 1:31:24  
2 2 2 Tommi Makinen/Seppo Harjanne Nissan Sunny GTi-R A8 1:31:26  
3 3 3 Trevor Smith/Roger Jones Ford Sierra Cosworth 4x4 A8 1:39:19  
4 1 6 Alister McRae/David Senior Ford Sierra Cosworth 4x4 N4 1:39:29  
5 1 7 Mark Higgins/Cliff Simmons Vauxhall Nova GSi A6 1:41:02  
6 2 4 Louise Aitken-Walker/Tina Thorner Ford Sierra Cosworth 4x4 N4 1:42:31  
7 2 8 Jonny Milner/Chris Wood Peugeot 205 GTI A6 1:46:52  
8 4 11 Mick Jones/Neil Dashfield Mitsubishi Galant VR4 A8 1:47:02  
9 3 26 Stephen Green/Alan Thomas Vauxhall Nova GSi A6 1:47:35  
10 4 18 Richard Forster/Robert Wilkinson Vauxhall Nova GSi A6 1:47:47  
11 1 9 Richard Burns/Robert Reid Peugeot 309 GTI 16v A7 1:48:04  
12 5 19 Richard Hemingway/Graham Whitaker Ford Sierra Cosworth 4x4 A8 1:48:08  
13 3 10 Paul Dyas/Stuart Derry Ford Sierra Cosworth 4x4 N4 1:48:26  
14 2 15 Philip Brown/Neil Andrew Peugeot 205 GTI A7 1:48:54  
15 6 20 Kevin Curran/Trevor Wheatley Ford Sierra Cosworth 4x4 A8 1:50:00  
16 3 17 Ricky Evans/Ian Butcher Peugeot 205 GTI A7 1:50:07  
17 4 14 Brendan Crealey/Nicky Beech Peugeot 205 GTI A7 1:52:17  
18 5 12 Nick Elliott/Dave Price Peugeot 205 GTI A7 1:52:33  
19 6 47 Bernt Kollevold/Bjorn Lie Fiat Ritmo Abarth A7 1:53:11  
20 1 37 Nigel Wakefield/Roger Allan Peugeot 205 GTI N3 1:53:45  
21 2 22 David Higgins/Michael Park Volkswagen Golf GTi N3 1:54:05  
22 3 52 Roger Davies/Tim Hobbs Peugeot 205 GTI N3 1:54:51  
23 1 25 Mike Williams/John Youd Vauxhall Nova GSi N2 1:56:14  
24 1 35 Steve Wedgbury/Nick Petrusic Skoda Favorit 136L A5 1:56:18  
25 4 41 Scott Bradshaw/Anthony Cashen Daihatsu Charade N3 1:56:29  
26 7 32 Paul Richardson/Alan Hill Peugeot 205 GTI A7 1:56:52  
27 8 38 Martin Rowe/David Joll Peugeot 205 GTI A7 1:57:41  
28 5 24 Bryan Gill/Joyce Champion Daihatsu Charade N3 1:57:49  
29 9 29 Justin Dale/David Orrick Peugeot 205 GTI A7 1:57:59  
30 6 30 Simon Haskett/Yvonne Haskett Peugeot 205 GTI N3 1:58:14  
31 1 53 Clive Wheeler/Ken Bartram Peugeot 205 GTI N1 1:58:16  
32 7 46 Mark Pollard/Allan Cathers Peugeot 205 GTI N3 1:58:48  
33 10 33 Jon Stratford/Clive Jenkins Peugeot 205 GTI A7 1:59:05  
34 2 42 Iain Scott/Keith Wain Vauxhall Nova 1.3SR N1 1:59:07  
35 11 40 Chris Heleine/Steve Harris Peugeot 205 GTI A7 2:00:12  
36 7 23 David Paveley/John Owen Ford Sierra Cosworth A8 2:02:04  
37 8 31 Shaun Woffinden/Martin Carter Peugeot 205 GTI N3 2:02:34  
38 5 36 John Denman/Anton Bird Peugeot 205 GTI A6 2:02:55  
39 9 27 Guy Anderson/Anthony Rands Peugeot 205 GTI N3 2:03:06  
40 2 45 Mark Blair/Adrian Woodhouse Peugeot 205 GTI N2 2:04:12  
41 3 54 Paul Gosling/Teresa Lee Peugeot 205 GTI N2 2:08:19  
42 10 50 Jeremy Gilroy/Alec Cooper Peugeot 205 GTI N3 2:08:45  
43 12 16 Mark Lawn/Martin Dixon Peugeot 205 GTI A7 2:09:21  
44 11 49 Dave Hull/Dave Taylor Peugeot 309 GTI N3 2:14:19  
Non-finishers
    5 Dave Metcalfe/Ian Grindrod Vauxhall Astra GSi A7 Drive shaft  
    21 Geoffrey Stewart/Peter Murray Vauxhall Nova GSi A6 Rolled SS9  
    28 Andrew Smith/Andrew Bull Peugeot 205 GTI A7 Drive shaft SS11  
    34 Tom Beckett/Paul Spooner Ford Sapphire N4 Off road SS3  
    39 Leigh Armstrong/Dave Jaques Peugeot 309 GTI N3 Retired  
    43 Nigel Shield/Tony Walker Renault Clio 16v N3 Retired SS4  
    44 Peter Vassallo/Trevor Alexander Ford Sierra Cosworth 4x4 A8 O.T.L.  
    48 Stephen Stokes/Michael Chapman Peugeot 205 GTI N2 Gearbox SS12  
    51 Gawaine Clark/Neil Baljaard Peugeot 205 GTI N2 Accident SS9