October 20th 1990

rally logo WSSCC logo

Results

AWARD WINNERS
Position No. Crew Car
1 2 Russell Brookes/Neil Wilson Ford Sapphire Cosworth 4x4
2 3 Colin McRae/Derek Ringer Ford Sapphire Cosworth 4x4
3 4 Graham Middleton/Philip Mills Ford Sapphire Cosworth 4x4
4 9 Paul Frankland/Keith Chipchase Peugeot 205 GTI
5 16 Geoff Jones/Eifion Jones Mitsubishi Galant VR4
CLASS N1
1 46 Graham Samuel/Peter Stoakley Suzuki Swift GTI
2 47 Graham Hewitt/Nicholas Beech Suzuki Swift GTI
3 56 Frank Larsen/Jim Bevan Peugeot 205 Rallye
CLASS N2
1 12 Robbie Head/Campbell Roy Honda Civic
2 42 Charles Golding/Preston Ayres Toyota Corolla
3 43 Paul Griffiths/Jon Madoc Jones Toyota Corolla GTI
CLASS N3
1 29 Terry Cree/Christine Parling Vauxhall Astra GTE 16V
2 24 Brian Wiggins/Duncan Forrester Vauxhall Astra GT/E 16v
3 35 Richard Burns/Wayne Goble Peugeot 205 GTI
CLASS N4
1 8 Andrew Wood/Dougie Paterson Ford Sierra Cosworth
CLASS A5
1 25 Robert Pugh/John Morris Vauxhall Nova
2 34 Simon Chapman/Dessie Wilson Vauxhall Nova Sport
3 48 Mark Lawn/Martin Dixon Vauxhall Nova Sport
CLASS A6
1 23 Kjell Olofsson/Dave Orrick Nissan Sunny
2 19 Jonny Milner/Chris Wood Peugeot 205 GTI
3 21 Gert Blomquist/Lena Lindberg Opel Corse Catalyst
CLASS A7
No award made
CLASS A8
1 14 Jim Bothwell/Chris Jones Toyota Celica GT4
Best Group N in General Classification
1 4 Graham Middleton/Philip Mills Ford Sapphire Cosworth 4x4
Wrekin District Council Mixed Crew Award
1 21 Gert Blomquist/Lena Lindberg Opel Corse Catalyst
Wolverhampton & South Staffs C.C. Ltd Crew Award
1 59 Lance Gilmore/Richard Hudson Vauxhall Nova SR
Lady Driver Award
No award made
The I.R.D.C. Newcomers Award
1 43 Paul Griffiths/Jon Madoc Jones Toyota Corolla GTI
T.D.C. Spirit of the Rally Award
    Ray and Sally Lloyd  
Peugeot GTI Super Cup
1 40 Steve Egglestone/Robert Reid Peugeot 309 GTI
2 38 Steven Bennett/Michael Park Peugeot 205 GTI
3 54 Martin Laverty/Patricia Laverty Peugeot 309 GTI
4 88 Alan Wheatley/Tudor Jones Peugeot 205 GTI
Peugeot GTI Cup
1 35 Richard Burns/Wayne Goble Peugeot 205 GTI
2 51 Ricky Evans/Ian Butcher Peugeot 205 GTI
3 63 Roger Davies/Clive Jenkins Peugeot 205 GTI
4 83 Andy Hill/Rob Grant Peugeot 205 GTI
5 39 Stuart Bulmer/Alan Hill Peugeot 205 GTI
6 71 Tony Phillips/Rupert Barker Peugeot 309 GTI
7 70 Mark Pollard/Nick Starkey Peugeot 205 GTI
8 65 Andrew Nevitt/Andrew Gardiner Peugeot 205 GTI
9 53 Paul Wilson/David Shield Peugeot 205 GTI
10 84 Simon Haskett/Ken Bartram Peugeot 205 GTI
Skoda Trophy 1990 - Favorit
1 74 Steve Wedgbury/Ian Regan Skoda Favorit 136L
2 76 Rob Farmer/Clive Meredith Skoda Favorit
3 75 Richard Platts/Andrew Turnbull Skoda Favorit
Skoda Trophy 1990 - Estelle
1 77 Leslie Andrew/Nick Middleton Skoda 130L
2 73 Bill Douglas/Bob Sketchley Skoda 130L
3 79 Mike Howells/Malc Hamer Skoda 130L
4 80 Murray Spencer/Michael Spicer Skoda 130L

 

 

OVERALL RESULTS
POS'N          
O/A CLS NO CREW CAR CLS TOTAL
1 1 2 Russell Brookes/Neil Wilson Ford Sapphire Cosworth 4x4 A8 01:44:03
2 2 3 Colin McRae/Derek Ringer Ford Sapphire Cosworth 4x4 A8 01:44:20
3 1 4 Graham Middleton/Philip Mills Ford Sapphire Cosworth 4x4 N4 01:49:57
4 1 9 Paul Frankland/Keith Chipchase Peugeot 205 GTI A6 01:51:07
5 2 16 Geoff Jones/Eifion Jones Mitsubishi Galant VR4 N4 01:51:43
6 3 8 Andrew Wood/Dougie Paterson Ford Sierra Cosworth N4 01:52:01
7 2 23 Kjell Olofsson/Dave Orrick Nissan Sunny A6 01:53:26
8 3 14 Jim Bothwell/Chris Jones Toyota Celica GT4 A8 01:53:36
9 3 19 Jonny Milner/Chris Wood Peugeot 205 GTI A6 01:54:15
10 1 12 Robbie Head/Campbell Roy Honda Civic N2 01:56:12
11 4 21 Gert Blomquist/Lena Lindberg Opel Corse Catalyst A6 01:57:27
12 5 26 Richard Forster/Robert Wilkinson Vauxhall Nova GTE A6 01:57:50
13 1 25 Robert Pugh/John Morris Vauxhall Nova A5 01:58:11
14 1 29 Terry Cree/Christine Parling Vauxhall Nova GTE 16v N3 01:59:18
15 2 24 Brian Wiggins/Duncan Forrester Vauxhall Astra GT/E 16v N3 01:59:34
16 3 35 Richard Burns/Wayne Goble Peugeot 205 GTI N3 02:00:19
17 4 40 Steve Egglestone/Robert Reid Peugeot 309 GTI N3 02:00:41
18 2 34 Simon Chapman/Dessie Wilson Vauxhall Nova Sport A5 02:00:50
19 6 27 Kevin Furber/Brian Hardie Peugeot 205 GTI A6 02:01:00
20 5 38 Steven Bennett/Michael Park Peugeot 205 GTI N3 02:02:09
21 2 42 Charles Golding/Preston Ayres Toyota Corolla N2 02:02:29
22 6 36 Tony Clements/Andy Balfour Peugeot 309 GTI N3 02:02:49
23 7 51 Ricky Evans/Ian Butcher Peugeot 205 GTI N3 02:02:52
24 8 63 Roger Davies/Clive Jenkins Peugeot 205 GTI N3 02:04:27
25 9 83 Andy Hill/Rob Grant Peugeot 205 GTI N3 02:04:30
26 3 48 Mark Lawn/Martin Dixon Vauxhall Nova Sport A5 02:04:32
27 10 39 Stuart Bulmer/Alan Hill Peugeot 205 GTI N3 02:04:42
28 3 43 Paul Griffiths/Jon Madoc Jones Toyota Corolla GTI N2 02:04:51
29 11 71 Tony Phillips/Rupert Barker Peugeot 309 GTI N3 02:05:04
30 7 44 Jeremy Barnes/Michael Patterson Peugeot 205 GTI A6 02:05:34
31 1 46 Graham Samuel/Peter Stoakley Suzuki Swift GTI N1 02:05:37
32 2 47 Graham Hewitt/Nicholas Beech Suzuki Swift GTI N1 02:05:39
33 12 60 Roger Duckworth/Timothy Hackett Daihatsu Charade GTti N3 02:05:54
34 13 70 Mark Pollard/Nick Starkey Peugeot 205 GTI N3 02:06:24
35 4 65 Andrew Nevitt/Andrew Gardiner Peugeot 205 GTI N2 02:06:27
36 14 53 Paul Wilson/David Shield Peugeot 205 GTI N3 02:07:19
37 15 11 Terry Kaby/Kevin Gormley Daihatsu Charade GTti N3 02:07:33
38 3 56 Frank Larsen/Jim Bevan Peugeot 205 Rallye N1 02:07:37
39 5 50 Dilwyn Williams/Delyth Sheppard Vauxhall Nova GTE N2 02:07:48
40 6 84 Simon Haskett/Ken Bartram Peugeot 205 GTI N2 02:07:48
41 8 30 Eiichi Iwashita/Richard Wise Nissan March Super Turbo A6 02:08:07
42 7 68 Charles Knifton/Simon Parkinson Peugeot 205 GTI N2 02:08:10
43 4 62 Kevin Lee/Pam Lee Vauxhall Nova Vauxhall Nova A5 02:08:14
44 16 28 Liam O'Callaghan/James O'Brien Daihatsu Charade GTti N3 02:08:36
45 8 89 David Robinson/Jim Hurman Toyota Corolla N2 02:08:40
46 4 55 Bryan Shipp/David Moreton Peugeot 205 Rallye N1 02:10:44
47 5 74 Steve Wedgbury/Ian Regan Skoda Favorit 136L N1 02:10:54
48 17 49 Paul Armstrong/Mervyn McClure Volkswagen Golf GTI 16v N3 02:11:23
49 18 67 Kevin Owen/Brian Wileman Peugeot 205 GTI N3 02:11:38
50 9 57 Barry Sugondo/Geoffrey East Toyota Corolla GT N2 02:12:02
51 10 58 Paul Croxton/Ned Edwards Toyota Corolla N2 02:12:13
52 6 59 Lance Gilmore/Richard Hudson Vauxhall Nova SR N1 02:12:42
53 11 90 Peter Zjalic/Nerys Williams Peugeot 205 GTI N2 02:15:56
54 5 77 Leslie Andrew/Nick Middleton Skoda 130L A5 02:18:24
55 7 76 Rob Farmer/Clive Meredith Skoda Favorit N1 02:18:34
56 8 75 Richard Platts/Andrew Turnbull Skoda 130L N1 02:19:03
57 6 73 Bill Douglas/Bob Sketchley Skoda 130L A5 02:19:38
58 19 54 Martin Laverty/Patricia Laverty Peugeot 309 GTI N3 02:22:04
59 20 88 Alan Wheatley/Tudor Jones Peugeot 205 GTI N3 02:26:06
60 7 72 Bob Smith/Bob Ashley Vauxhall Astra A5 02:27:12
61 8 79 Mike Howells/Malc Hamer Skoda 130L A5 02:29:35
62 9 80 Murray Spencer/Michael Spicer Skoda 130L A5 02:38:01
Non finishers
    1 Markku Alen/Ilkka Kivimaki Subaru Legacy A8 Transmission SS7
    7 Dave Metcalfe/Ian Grindrod Vauxhall Nova GTE A6 Oil pressure SS1
    10 Paul Dyas/Stuart Derry Ford Sapphire Cosworth 4x4 N4 Accident SS5
    13 Possum Bourne/Ken Rees Subaru Legacy A8 Transmission SS11
    15 Pete Doughty/Ed Morgan Ford Sierra Cosworth A8 RETIRED
    18 Peter Firkin/Robin Kellard Ford Sierra Cosworth N4 O.T.L.
    20 Brian Bell/John Robinson Ford Sapphire Cosworth 4x4 A8 RETIRED
    31 Bernt Kollevold/Bjorn Lie Fiat Ritmo Abarth 130TC A7 RETIRED
    32 Seamus Carey/Michael Gibson Vauxhall Nova A5 Driveshaft SS3
    33 John McCullagh/Mike Corner Daihatsu Charade GTti N3 Distributor cap
    41 Stephen Green/Alan Thomas Vauxhall Nova N2 Rolled SS5
    52 Andrew Smith/David Bennett Peugeot 309 GTI N3 Went off SS1
    61 Will Brown/Tony Shepherd Vauxhall Nova GTE N2 Went off SS8
    64 Barbara Armstrong/John Richardson Peugeot 309 GTI N3 RETIRED
    69 Mark Wadman/Rich Winter Peugeot 309 GTI N3 RETIRED
    78 Tony Stiling/Vanessa Cann Skoda Favorit N1 RETIRED
    81 Martin Kernahan/William Hitchcock Seat Ibiza SXI A6 Transmission SS2
    82 Michael Roberts/Dilwyn Llewellyn Peugeot 309 GTI N3 RETIRED
    85 Les Allfrey/Andrew Allen Peugeot 205 GTI N2 RETIRED
    86 Bruce Blyth/Ignatius Keaney Peugeot 205 GTI N2 Rolled SS3
    87 Charles Armstrong/Richard Bevan Peugeot 205 GTI N3 RETIRED