October 22nd 1988

rally logo WSSCC logo

Results

AWARD WINNERS
General Classification
POSN. No. CREW CAR
1 8 Russell Brookes/Neil Wilson Sierra Cosworth
2 1 Stig Blomqvist/Benny Melander Sierra Cosworth
3 7 Malcolm Wilson/Ian Grindrod Astra GTE
4 9 Phil Collins/Bryan Thomas Sierra Cosworth
5 16 Gwyndaf Evans/Howard Davies Sierra Cosworth
Class Awards
Class N1  
1 58 David Evans/David Smith Corolla  
2 38 Philip Mowles/Alastair Roe Corolla  
Class N2  
1 92 Warren Hunt/Duncan Forrester Peugeot 309  
2 65 Terry Cree/Colin Wilson Golf GTi  
Class N3  
1 59 George Donaldson/Andrew Kellitt Sierra Cosworth  
2 67 Jeremy Easson/Mike Kidd Sierra Cosworth  
Class A1  
1 46 Paul Frankland/Keith Chipchase Nova  
2 96 Richard Forster /Robert Wilkinson Nova  
Class A2  
1 34 David Mann/Ian Wray Corolla  
2 53 John Cleary/Mark I'Anson Corolla  
Class A3  
1 15 Louise Aitken-Walker/Jerry Williams 205 GTI  
2 5 Per Eklund/Keith Oswin March Turbo  
Class A4  
1 20 Nigel Worswick/Derek Fryer Sierra Cosworth  
2 10 Trevor Smith/Roger Jones Sierra Cosworth  
Class B1  
1 28 Dominic Frattaroli/Robert Dyson Darrian F9  
2 11 Ian Roberton/Ron Hill Nissan 240  
Cellnet/Autosport Championship Driver
1 11 Ian Roberton Nissan 240
Cellnet/Autosport Championship CoDriver
1 11 Ron Hill Nissan 240  
Wolverhampton & S.S.C.C.Award
1 101 David Pemberton/Richard Hudson Nova  
Wrekin District Council Mixed Crew Award
1 15 Louise Aitken-Walker/Jerry Williams 205 GTI  
Group N awards        
1 7 Terry Kaby/Brian Rainbow Chevette  
Lada Challenge
1 115 Ian Arden/Phil Stone Lada Riva  
2 151 Dave Targett/Andrew Johnson Lada 2101  
3 142 Steve Bowers/Alan Spratt Lada Riva  
4 158 David Gunn/Victoria Parker Lada Riva  
Skoda Trophy '88
1 122 Neil Burton/John Holder Skoda 130L  
2 121 Arthur Priestner/Phillip Allen Skoda 130L  
3 136 David 0ldridge/Michael Bowden Skoda 130L  
4 135 Les Andrew/Nick Middleton Skoda 130L  
5 114 Alan Christopher/Stuart McBride Skoda 130L  
6 143 Les Randall/Robert Collins Skoda 130L  

 

 

OVERALL RESULTS
POSITION          
OVERALL CLASS NO CREW CAR CLASS TOTAL
1 1 8 Russell Brookes/Neil Wilson Sierra Cosw A4 93:46
2 2 1 Stig Biomqvist/Benny Melander Sierra Cosw A4 95:30
3 1 7 Malcolm Wilson/lan Grindrod Astra GTE A3 96:19
4 3 9 Phil Collins/Bryan Thomas Sierra Cosw A4 97:47
5 1 16 Gwyndaf Evans/Howard Davies Sierra Cosw N3 97:51
6 1 28 Dominic Frattaroli/Robert Dyson Darrian F9 B1 99:05
7 2 15 Louise Aitken-Walker/Jerry Williams 205 GTI A3 99:27
8 2 11 Ian Roberton/Ron Hill Nissan 240 B1 99:43
9 2 17 George Donaldson/Andrew Kellitt Sierra Cosw N3 100:02
10 3 12 Murray Grierson/Reger Anderson Kadett B1 100:03
11 4 30 Kevin Maxted/Nick Starkey Escort B1 100:10
12 4 20 Nigel Worzwick/Derek Fryer Sierra Cosw A4 100:15
13 5 13 James Renwick/David King Escort B1 100:23
14 5 10 Trevor Smith/Roger Jones Sierra Cosw A4 100:52
15 6 33 Jan Churchill/Roger Jenkins Carrera B1 101:22
16 3 21 Jeremy Easson/Mike Kidd Sierra Cosw N3 101:33
17 4 26 Graham Middleton/Paul Watkins Celica N3 101:54
18 7 32 Richard York/Peter York Gartrac G3 B1 101:57
19 3 5 Per Eklund/Keith Oswin March Turbo A3 101:59
20 8 58 Peter Wells/Jonty Bolsover Escort B1 102:27
21 6 18 Pete Doughty/Lyn Jenkins Sierra Cosw A4 102:49
22 4 54 Jim Bothwell/Jon Savage Golf GTi A3 102:54
23 9 49 Stephen Davies/Eifion Jones Manta 400 B1 103:34
24 5 57 Glyn Jones/Ryland James Delta HF4x4 N3 103:47
25 7 43 Vince Wetton/Chris Allen Audi Coupe A4 103:52
26 8 31 Paul Dyas/Stuart Derry Sierra Cosw A4 104:00
27 6 27 Steve Hill/Brian Goff Sierra Cosw N3 104:28
28 7 41 Dave Jones/Charlie Husband Mazda 323 N3 104:54
29 1 34 David Mann/Ian Wrav Corolla A2 104:58
30 8 45 Eynon Price/Alan Thomas Mazda 323 N3 105:04
31 2 53 John Cleary/Mark I'Anson Corolla A2 105:06
32 9 24 Ian Hughes/ Brian Rainbow Mazda 323 N3 105:17
33 1 46 Paul Frankland/Keith Chipchase Nova A1 105:19
34 10 36 Roy Edwards/Andy Moss Escort B1 105:39
35 1 92 David Evans/David Smith Corolla N1 106:14
36 1 59 Warren Hunt/Duncan Forrester Peugeot 309 N2 106:22
37 2 65 Philip Mowlest/Alastair Roe Corolla N1 107:04
38 10 80 Mike Rimmer/Simon Hamilton Mazda 323 N3 107:24
39 3 64 David Brian/Bob Zarker Corolla NI 107:26
40 5 73 John Leppard/Peter Manchester Peugeot 309 A3 107:33
41 2 67 Terry Cree/Colin Wilson Golf GTi N2 107:38
42 3 81 Robert Pugh/Howard Paterson Golf Gti N2 107:50
43 3 68 Peter Woodhead/John Denman Corolla A2 108:16
44 4 55 Darell Staniforth/Brian Hughes Corolla A2 108:54
45 2 96 Richard Forster/Robert Wilkinson Nova Al 108:58
46 4 93 Mike Radick/Bob Green Corolla N1 108:59
47 5 78 Glynn Hemingway/Paul Brunt Corolla A2 109:26
48 5 73 John Saint/John Gittins Corolla N1 109:28
49 11 51 Roger Davies/Andrew Morris Sierra Cosw N3 109:35
50 6 95 David Rawlings/David Lucking Corolla N1 110:13
51 9 63 Robert Locke/Richard Kenrick Audi Coupe A4 110:20
52 12 42 Ian Donaldson/Richard Taylor BMW 325iX N3 110:36
53 7 77 Steven Britton/Steven Perez Corolla N1 111:08
54 11 62 Ian Oldfield/Simon Warner Manta 400 B1 111:10
55 3 74 Dave Johnson/John Flynn Lada Samara Al 112:00
56 4 76 Peter Littler/Andy Carre Citroen AX Al 112:09
57 13 38 Andrew Burton/Joanne Cowling Lancia Int. N3 112:37
58 12 94 Michael Turnbull/Mark Lanyon Escort B1 112:38
59 13 147 Tim Morris/Peter Roberts Sunbeam B1 113:35
60 14 104 John Lay/Tim Hobbs Escort B1 113:47
61 15 29 Phil Spurge/Barry Cooper L. Sunbeam B1 113:53
62 8 83 Colin Brennan/MikeCorfield Corolla N1 114:07
63 4 116 Alan Waterman/Bob Gardner Corolla N2 115:10
64 9 84 Russ Cooper/Oliver Tomlins Corolla N1 116:25
65 10 130 Nigel Peters/Phil Terry Rover SD1 A4 116:27
66 6 100 Paul Tookey/Tony Brooks Kadett GSi A3 116:35
67 16 82 Richard Burns/John King Sunbeam B1 116:36
68 17 150 Ken Smith/Andy Parker Samba B1 117:00
69 5 85 Richard Moore/Robert Reid Nova Al 117:38
70 18 137 Jim Smith/Jim Leighton Nova B1 117:40
71 6 101 David Pemberton/Richard Hudson Nova Al 117:45
72 19 132 Nick Bird/Brian Cammack Escort B1 118:05
73 10 113 Gavin Hill/David Fogden Corolla N1 118:15
74 14 129 Mike Hill/Dave Turner Audi 80 N3 118:31
75 20 86 Drexel Gillespie/Richard Holfield Escort B1 118:38
76 5 120 Malcolm Poulter/Mark Withers Golf GTi N2 120:09
77 11 108 Peter Jackson/Eric Dewhurst Corolla N1 118:55
78 7 122 Neil Burton/John Molder Skoda 130L Al 119:07
79 21 105 Alan Walker/Paul Price Sunbeam B1 119:44
80 12 140 Nigel Wakefield/Roger Allan Peugeot. 205 N1 120:42
81 8 123 Richard King/Ian Furness Nova Al 120:48
82 13 125 Mike Cristofaro/Austin Davies Corolla N1 121:39
83 22 145 Derek Morgan/Robert. Ward Avenger B1 121:43
84 23 126 Howard Dent/Bryan Macreth Sunbeam B1 121:43
85 14 110 Steve Eccleston/Eric Pritchard Corolla N1 121:44
86 24 139 Chris jones/John surridge Escort B1 122:08
87 7 154 Colin Rowlands/Tony Hornett Manta A3 122:08
88 25 144 Julie Murray/lass Mason Escort XR3i B1 122:58
89 26 133 Steven Hendy/Russell Boulton Escort B1 122:59
90 15 107 Michael Keeling/Martyn Billings Sierra 4x4 N3 123:23
91 27 117 Mark Aplin/Anthony Walker Escort Ab'h B1 123:41
92 6 112 John Roberts/Mike Holmes , Golf GTi N2 124:16
93 9 121 Arthur Priestner/Phillip Allen Skoda 130L A1 124:31
94 7 99 Phil Ingle/John Lombari Astra GTE N2 125:00
95 10 153 Steve Wedabury/Nick Petrusic Skoda 130L Al 125:19
96 28 115 Ian Arden/Phil Stone Lada Riva B1 125:58
97 11 151 Dave Targett/Andrew Johnson Lada 2101 Al 126:49
98 11 149 Stephen Struthers/Nick Darkin Rover SD1 A4 127:12
99 12 136 David Oldridoe/Michael Bowden Skoda 130L Al 127:39
100 29 142 Steve Bowers/Alan Spratt Lada Riva B1 127:50
101 13 135 Les Andrew/Nick Middleton Skoda 130L Al 128:19
102 14 114 Alan Christopher/Stuart McBride Skoda 130L Al 128:21
103 16 109 Andy MoTighe/Janet Sherwood Mazda 323 N3 128:25
104 15 143 Les Randall/Robert Collins Skoda 130L Al 128:51
105 30 148 Alan Kemp/Tony Aylott Chevette B1 128:53
106 8 138 David Maund/Philip Maund Manta GTE A3 130:38
107 16 119 Martin Newson/Eddie Wreathall Skoda 130L Al 131:08
108 15 156 Doug Hammond/Pete Chapman Nova N1 132:28
109 31 146 Richard Currie/Tony Reeves Sunbeam B1 134:16
110 32 158 David Gunn/Victoria Parker Lada Riva B1 137:48
111 33 160 Dent/Pat Jackson Sunbeam B1 143:01
Non Finishers
    2 Jimmy McRae/Rob Arthur Celica GT4 A4 Front Diff case SS4
    3 Hannu Mikkola/Christian Geistdorfer Mazda 323 A4 Alternator SS9
    4 Timo Salonen/Voitto Silander Mazda 323 A4 Rear suspension 5S4
    14 Steve Davies/Peter Watts Manta 400 B1 Starter SS4
    19 Richard Mawson/George Tindall Escort B1 Head Gasket S55
    22 Colin McRae/Derek Ringer Sierra Cosw N3 Slid off SS5
    23 Steve Smith/Gill Taylor Escort B1 Water pump SS1
    25 David Gillanders/Ken Rees MG Montego B1 RETIRED
    35 Simon Stubbings/Mike Corner Mazda 323 N3 Off SS6
    37 Geoff Jones/Andy Marchbank Escort B1 RETIRED
    39 Martin Pearce/Ian Butcher Sierra Cosw N3 Stopped 5S4
    47 John Morton/Norman Jackson Subaru RX A4 RETIRED
    48 Iwan Roberts/Steve Griffith Peugeot 309 N2 Driveshaft 5S4
    50 Geoff Fielding:/John Robinson Sierra Cosw A4 Engine SS11
    52 Chris Beddow/Mike Sones Sierra BDG B1 Broken drive shaft.
    61 Philip Shaw/Geoff Mavbank Mazda 323 N3 Drive Shaft SS1
    66 Graham Hewitt/Alan Howells Corolla N1 Broken Diff PCD
    70 Ian Freestone/Terry Harrison Corolla A2 O.T.L.
    71 Steve Winter/Graham Mokridge Escort BI RETIRED
    79 Terry Hayward/Gill Cotton Capri 2.8i A4 Strut, rack, etc SS2
    88 Joseph Rook/David Kinnear: Golf Gti N2 RETIRED
    89 Jeff Williams/Mark Gibbins Audi 80 N3 Broken strut SS3
    90 Chris Arnold/Steve Gregg Astra N2 Suspension
    91 Malcolm Conibear/Kathy Barber Escort B1 Diff failure SS2
    98 Mick Donnelly/C. Dykes Golf Gti N2 No. gears SS10
    102 Paul Darlington/Geoff Hunter Saab 96 V4 B1 Brake Problems SV3
    103 Mike Smith/Tony Bishop Chevette B1 O.T.L.
    106 Jon Southall/John Ambler Escort B1 RETIRED
    111 Barry Glenister/Brian Bolger Escort B1 RETIRED
    118 Peter Firkin/john Aston Sierra 4x4 N3 Head gasket SS3
    124 Neil Phillips/Kevin Moore Lada Riva B1 RETIRED
    127 Stuart Hodkin/Neii Wooliscroft Skoda 130L Al Gearbox SS8
    128 Richard Platts/Ian Young Skoda 130L Al RETIRED
    131 Nigel Colton/Bill Stevenson Sunbeam B1 RETIRED
    134 Barry Rowing/Glyn Williams Skoda 130L Al Rolled SS6
    141 Clive Harris/Rob Thorne Chevette B1 O.T.L.
    152 Arnold Levics/Mark Levies Golf GTi N2 Back axle after SS1
    155 Ray Kavanagh/Gordon Archer Lada Riva B1 RETIRED
    157 William Onions/Keith Griffiths Corolla N1 RETIRED
    159 John Moule/Nigel Welch Skoda 130L B1 RETIRED